
Total population (1990 census): 188823
County seat: Yakima
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 118 | 12680 | 2192895 bu | |
| Wheat for Grain, Total | 145 | 50430 | 2968795 bu | |
| Spring Wheat | 74 | 14174 | 854501 bu | |
| Winter Wheat | 103 | 36256 | 2114294 bu | |
| Barley | 13 | 502 | 37977 bu | |
| Oats | 3 | D | D | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Edible Beans | 26 | 2145 | 51054 cwt | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 11 | 1070 | X | |
| Kentucky Bluegrass Seed | 6 | 273 | 141727 lbs | |
| Total Hay* | 858 | 43868 | 202848 tons, dry | |
| Alfalfa Hay | 693 | 33833 | 173143 tons, dry | |
| Small Grain Hay | 81 | 2236 | 6603 tons, dry | |
| Tame Hay | 116 | 2397 | 6016 tons, dry | |
| Wild Hay | 24 | 860 | 1971 tons dry | |
| Grass Silage | 87 | 4542 | 45344 tons, grn | |
| Corn for Silage | 135 | 11373 | 316867 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 140 | 7034 | ||
| Green Lima Beans | 9 | 731 | ||
| Snap Beans | 9 | 106 | ||
| Head Cabbage | 9 | 144 | ||
| Cantaloups | 21 | 78 | ||
| Chinese Peas | 15 | 544 | ||
| Cucumbers and Pickles | 13 | 194 | ||
| Eggplant | 6 | 5 | ||
| Garlic | 5 | D | ||
| Honeydew Melons | 4 | 12 | ||
| Dry Onions | 6 | D | ||
| Green Peas | 12 | 1201 | ||
| Hot Peppers | 13 | 41 | ||
| Sweet Peppers | 22 | 439 | ||
| Potatoes | 13 | 1929 | 741258 cwt | |
| Pumpkins | 14 | 90 | ||
| Squash | 28 | 292 | ||
| Sweet Corn | 58 | 6478 | ||
| Tomatoes | 28 | 293 | ||
| Turnips | 4 | 40 | ||
| Watermelons | 18 | 151 | ||
| Other Vegetables | 8 | 44 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 1334 | 75264 | 18554420 trees | |
| Apricots | 62 | 285 | 43110 trees | |
| Cherries, Total | 483 | 6129 | 721043 trees | |
| Sweet Cherries | 474 | 5922 | 695214 trees | |
| Tart Cherries | 13 | 206 | 25829 trees | |
| Grapes | 407 | 15529 | 9563584 vines | |
| Nectarines | 44 | 605 | 120313 trees | |
| Peaches | 106 | 1438 | 302921 trees | |
| Pears | 573 | 10190 | 1848345 trees | |
| Plums and Prunes | 69 | 478 | 75084 trees | |
| Filberts and Hazelnuts | 3 | 6 | 165 in shell | |
| English Walnuts | 10 | 11 | 286 in shell | |
| Other Fruits and Nuts | 4 | 2 | 169 trees | |
| Raspberries | 8 | 10 | 36423 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Dill For Oil | 2 | D | D | |
| Hops | 68 | 27449 | 48159606 lbs | |
| Mint for Oil | 88 | 12577 | 1411146 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 58 | 324596 | 821 | 7073 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 48 | X | 786 | X |
| Floriculture Crops | 20 | 222848 | 70 | 2128 |
| Bedding/Garden Plants | 12 | 136998 | D | 1485 |
| Cut Flowers and Cut Florist Greens | 9 | D | 45 | 313 |
| Potted Flowering Plants | 5 | 64450 | D | D |
| Bulbs, Corms, Rhizomes,and Tubers | 4 | D | 37 | 136 |
| Nursery Crops | 26 | D | 408 | 4156 |
| Sod Harvested | 3 | X | D | D |
| Vegetable and Flower Seeds | 7 | D | 154 | 330 |
| Other Nursery and Greenhouse Crops | 4 | D | D | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.