
Total population (1990 census): 127780
County seat: Bellingham
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 3 | D | 4334 bu | |
| Wheat for Grain, Total | 8 | 626 | 50914 bu | |
| Winter Wheat | 8 | 626 | 50914 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 658 | 40910 | 146740 tons, dry | |
| Alfalfa Hay | 23 | 708 | 3343 tons, dry | |
| Small Grain Hay | 18 | 499 | 1182 tons, dry | |
| Tame Hay | 312 | 10906 | 26704 tons, dry | |
| Wild Hay | 139 | 4447 | 6942 tons dry | |
| Grass Silage | 300 | 24350 | 325701 tons, grn | |
| Corn for Silage | 211 | 15118 | 355933 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 4 | 1 | ||
| Beets | 4 | 2 | ||
| Broccoli | 4 | 1 | ||
| Head Cabbage | 3 | Z | ||
| Carrots | 5 | D | ||
| Cucumbers and Pickles | 5 | D | ||
| Garlic | 6 | 1 | ||
| Herbs, Fresh Cut | 4 | D | ||
| Lettuce and Romaine | 7 | 2 | ||
| Green Peas | 6 | D | ||
| Potatoes | 12 | 1585 | 475550 cwt | |
| Pumpkins | 3 | D | ||
| Spinach | 3 | 1 | ||
| Sweet Corn | 14 | 236 | ||
| Tomatoes | 5 | 5 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 44 | 174 | 51413 trees | |
| Cherries, Total | 11 | 4 | 258 trees | |
| Sweet Cherries | 10 | 1 | D | |
| Tart Cherries | 7 | 3 | D | |
| Grapes | 12 | 10 | 3480 vines | |
| Kiwifruit | 3 | 2 | 195 trees | |
| Pears | 18 | 15 | 1648 trees | |
| Plums and Prunes | 8 | D | D | |
| Filberts and Hazelnuts | 9 | 206 | 21053 in shell | |
| English Walnuts | 4 | 1 | D | |
| Blackberries | 5 | D | D | |
| Tame Blueberries | 27 | 482 | 2671318 lbs | |
| Raspberries | 107 | 5255 | 36500750 lbs | |
| Strawberries | 14 | 297 | 2306552 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Herbs, Total | 6 | 26 | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 78 | 685006 | 696 | 10218 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 32 | X | 320 | X |
| Floriculture Crops | 32 | 482349 | 21 | 6340 |
| Bedding/Garden Plants | 27 | 394949 | 14 | 5433 |
| Cut Flowers and Cut Florist Greens | 6 | D | D | D |
| Potted Flowering Plants | 5 | D | D | 837 |
| Bulbs, Corms, Rhizomes,and Tubers | 6 | D | 4 | 11 |
| Cut Christmas Trees Harvested | 21 | X | 157 | 327 |
| Nursery Crops | 21 | 180778 | 396 | 3090 |
| Other Nursery and Greenhouse Crops | 13 | D | 118 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.