
Total population (1990 census): 465642
County seat: Everett
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Wheat for Grain, Total | 9 | 428 | 28137 bu | |
| Spring Wheat | 3 | D | D | |
| Winter Wheat | 6 | D | D | |
| Barley | 9 | 199 | 15644 bu | |
| Oats | 5 | 67 | 5220 bu | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 3 | D | X | |
| Total Hay* | 313 | 15913 | 44943 tons, dry | |
| Alfalfa Hay | 16 | 235 | 394 tons, dry | |
| Small Grain Hay | 10 | 210 | 703 tons, dry | |
| Tame Hay | 141 | 4127 | 8485 tons, dry | |
| Wild Hay | 102 | 1923 | 2798 tons dry | |
| Grass Silage | 96 | 9418 | 97689 tons, grn | |
| Corn for Silage | 50 | 3758 | 88151 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 12 | 10 | ||
| Beets | 5 | 1 | ||
| Broccoli | 5 | 4 | ||
| Head Cabbage | 5 | D | ||
| Carrots | 5 | 2 | ||
| Cauliflower | 3 | D | ||
| Cucumbers and Pickles | 9 | D | ||
| Lettuce and Romaine | 5 | D | ||
| Mustard Greens | 3 | D | ||
| Green Peas | 33 | 3361 | ||
| Pumpkins | 16 | 75 | ||
| Squash | 6 | 7 | ||
| Sweet Corn | 28 | 259 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 29 | 47 | 10512 trees | |
| Cherries, Total | 12 | 3 | 122 trees | |
| Sweet Cherries | 10 | 2 | 49 trees | |
| Tart Cherries | 7 | 1 | 73 trees | |
| Grapes | 4 | 1 | 132 vines | |
| Pears | 17 | 27 | 3329 trees | |
| Plums and Prunes | 6 | 2 | 74 trees | |
| Filberts and Hazelnuts | 5 | 11 | 430 in shell | |
| Blackberries | 3 | 4 | 32480 lbs | |
| Tame Blueberries | 19 | 27 | 57090 lbs | |
| Raspberries | 22 | 71 | 303165 lbs | |
| Strawberries | 10 | 81 | 389435 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Other Crops | 3 | D | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 183 | 3828692 | 1728 | 30709 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 69 | X | 924 | X |
| Floriculture Crops | 56 | 3519210 | 97 | 21170 |
| Bedding/Garden Plants | 42 | 2465408 | 63 | 17234 |
| Cut Flowers and Cut Florist Greens | 12 | D | D | 92 |
| Foliage Plants | 7 | D | D | 1277 |
| Potted Flowering Plants | 14 | 870722 | D | 2566 |
| Bulbs, Corms, Rhizomes,and Tubers | 7 | D | D | D |
| Cut Christmas Trees Harvested | 64 | X | 82 | 609 |
| Nursery Crops | 56 | 286760 | 414 | 7225 |
| Vegetable and Flower Seeds | 10 | D | 480 | 621 |
| Greenhouse Vegetables | 6 | 9572 | 13 | 72 |
| Other Nursery and Greenhouse Crops | 72 | D | 475 | 87 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.