
Total population (1990 census): 86129
County seat: Leesburg
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 109 | 8683 | 615967 bu | |
| Wheat | 46 | 4544 | 242272 bu | |
| Barley | 12 | 431 | 30766 bu | |
| Oats | 10 | 116 | 6442 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 43 | 8856 | 276308 bu | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 3 | 110 | X | |
| Total Hay* | 568 | 42720 | 73011 tons, dry | |
| Alfalfa Hay | 78 | 2542 | 6205 tons, dry | |
| Small Grain Hay | 23 | 1150 | 1916 tons, dry | |
| Tame Hay | 452 | 36366 | 61547 tons, dry | |
| Wild Hay | 80 | 2249 | 2663 tons dry | |
| Grass Silage | 15 | 413 | 2043 tons, grn | |
| Corn for Silage or Green Chop | 44 | 2027 | 19420 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 6 | 7 | ||
| Snap Beans | 5 | D | ||
| Beets | 3 | D | ||
| Cantaloups | 3 | D | ||
| Cucumbers and Pickles | 4 | 7 | ||
| Kale | 6 | 2 | ||
| Hot Peppers | 5 | 1 | ||
| Sweet Peppers | 5 | D | ||
| Potatoes | 4 | D | D | |
| Pumpkins | 4 | 6 | ||
| Squash | 5 | D | ||
| Sweet Corn | 6 | 30 | ||
| Tomatoes | 10 | 13 | ||
| Watermelons | 3 | D | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 25 | 58 | 3721 trees | |
| Cherries, Total | 7 | 2 | 137 trees | |
| Grapes | 30 | 162 | 101218 trees | |
| Nectarines | 5 | 2 | 44 trees | |
| Peaches | 20 | 46 | 2992 trees | |
| Pears | 8 | 2 | 118 trees | |
| Plums and Prunes | 6 | 1 | 29 | |
| Blackberries | 3 | D | D | |
| Tame Blueberries | 3 | D | 2300 lbs | |
| Strawberries | 7 | 10 | 22311 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Herbs, Total | 3 | D | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 90 | 180072 | 2050 | 4018 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 13 | X | D | X |
| Floriculture Crops | 25 | 169092 | 17 | 1234 |
| Bedding/Garden Plants | 19 | 109108 | 9 | 686 |
| Cut Flowers and Cut Florist Greens | 8 | D | 7 | D |
| Potted Flowering Plants | 8 | D | 1 | 463 |
| Cut Christmas Trees Harvested | 48 | X | 151 | 968 |
| Nursery Crops | 17 | 7960 | D | 470 |
| Other Nursery and Greenhouse Crops | 34 | D | 837 | 36 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.