
Total population (1990 census): 32953
County seat: Middlebury
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 37 | 2612 | 308542 bu | |
| Wheat | 5 | 88 | 2687 bu | |
| Barley | 7 | 291 | 12324 bu | |
| Oats | 6 | 93 | 5273 bu | |
| Rye | 3 | 81 | D | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 6 | 619 | 19108 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 473 | 87083 | 152913 tons, dry | |
| Alfalfa Hay | 216 | 16152 | 34250 tons, dry | |
| Small Grain Hay | 11 | 358 | 843 tons, dry | |
| Tame Hay | 260 | 20933 | 31538 tons, dry | |
| Wild Hay | 41 | 1780 | 5045 tons dry | |
| Grass Silage | 253 | 47860 | 243698 tons, grn | |
| Corn for Silage | 260 | 27326 | 429387 tons, grn | |
| Sorghum for Silage or Green Chop | 3 | 43 | 370 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 5 | 1 | ||
| Snap Beans | 6 | 3 | ||
| Beets | 5 | 2 | ||
| Broccoli | 4 | 6 | ||
| Carrots | 5 | 6 | ||
| Cucumbers and Pickles | 7 | 1 | ||
| Garlic | 4 | 4 | ||
| Herbs, Fresh Cut | 3 | Z | ||
| Lettuce and Romaine | 7 | 8 | ||
| Sweet Peppers | 5 | 2 | ||
| Pumpkins | 12 | 44 | ||
| Spinach | 6 | 7 | ||
| Squash | 7 | 7 | ||
| Sweet Corn | 16 | 58 | ||
| Tomatoes | 10 | 6 | ||
| Mixed Vegetables | 4 | 5 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 39 | 1730 | 199891 trees | |
| Cherries, Total | 3 | 3 | D | |
| Raspberries | 7 | 4 | 8120 lbs | |
| Strawberries | 15 | 22 | 144090 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Maple Trees Tapped | 74 | 1802 | 94924 | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 80 | 114422 | 457 | 1759 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 11 | X | 35 | X |
| Floriculture Crops | 27 | 108872 | 16 | 903 |
| Bedding and Garden Plants | 22 | 93519 | 10 | 789 |
| Cut Flowers and Cut Florist Greens | 4 | D | D | 57 |
| Potted Flowering Plants | 7 | D | D | D |
| Cut Christmas Trees Harvested | 43 | X | 8 | 125 |
| Nursery Crops | 4 | D | 46 | D |
| Greenhouse Vegetables | 3 | D | X | D |
| Other Nursery and Greenhouse Crops | 46 | D | 387 | Z |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.