
Total population (1990 census): 263590
County seat: Provo
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 107 | 3492 | 495991 bu | |
| Sorghum for Grain or Seed | 3 | 87 | D | |
| Wheat for Grain, Total | 71 | 20584 | 806014 bu | |
| Spring Wheat | 22 | 2366 | 141477 bu | |
| Winter Wheat | 58 | 18218 | 664537 bu | |
| Barley | 319 | 8761 | 742956 bu | |
| Oats | 50 | 439 | 26762 bu | |
| Safflower | 5 | 2007 | 880000 lbs | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 1032 | 39758 | 140315 tons, dry | |
| Alfalfa Hay | 881 | 28265 | 111965 tons, dry | |
| Small Grain Hay | 89 | 1412 | 3475 tons, dry | |
| Tame Hay | 155 | 3512 | 8145 tons, dry | |
| Wild Hay | 142 | 3695 | 7587 tons dry | |
| Grass Silage | 56 | 2874 | 27429 tons, grn | |
| Corn for Silage | 136 | 4873 | 105671 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Cantaloups | 5 | 6 | ||
| Potatoes | 17 | 30 | 6492 cwt | |
| Hot Peppers | 5 | 9 | ||
| Pumpkins | 13 | 57 | ||
| Squash | 6 | 10 | ||
| Sweet Corn | 35 | 337 | ||
| Tomatoes | 16 | 27 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 190 | 2917 | 617148 trees | |
| Apricots | 19 | 9 | 295 trees | |
| Cherries, Total | 102 | 3199 | 410751 trees | |
| Sweet Cherries | 77 | 462 | 51244 trees | |
| Tart Cherries | 52 | 2738 | 359507 trees | |
| Grapes | 13 | 6 | 1754 trees | |
| Nectarines | 3 | D | D | |
| Peaches | 127 | 746 | 94972 trees | |
| Pears | 46 | 127 | 10687 trees | |
| Plums and Prunes | 10 | 2 | 145 trees | |
| Blackberries | 3 | D | 3600 lbs | |
| Raspberries | 14 | 14 | 22460 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Other | 4 | 13 | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 52 | 1250010 | 1490 | 19077 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 40 | X | 1479 | X |
| Floriculture Crops | 15 | 1194150 | 18 | 11058 |
| Bedding and Garden Plants | 15 | 1056062 | 18 | 10381 |
| Potted Flowering Plants | 4 | D | D | D |
| Cut Christmas Trees Harvested | 11 | X | 40 | 95 |
| Nursery Crops | 12 | D | 48 | 859 |
| Sod Harvested | 9 | X | 1351 | 7036 |
| Other Nursery and Greenhouse Crops | 7 | D | 34 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.