
Total population (1990 census): 37944
County seat: Canton
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 5 | 197 | D | |
| Sorghum for Grain or Seed | 3 | D | D | |
| Wheat for Grain, Total | 3 | 46 | 1245 bu | |
| Oats | 3 | 31 | 935 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 4 | 171 | 4700 bu | |
| Dry Cowpeas and Dry Southern Peas | 3 | D | D | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 1424 | 67865 | 191732 tons, dry | |
| Alfalfa Hay | 23 | 830 | 1429 tons, dry | |
| Small Grain Hay | 30 | 937 | 2085 tons, dry | |
| Tame Hay | 1261 | 62019 | 180837 tons, dry | |
| Wild Hay | 119 | 2982 | 5305 tons dry | |
| Grass Silage | 32 | 1097 | 6227 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 9 | 18 | ||
| Cantaloupes | 5 | 8 | ||
| Green Cowpeas and Green Southern Peas | 16 | 709 | ||
| Cucumbers and Pickles | 5 | 13 | ||
| Eggplant | 3 | D | ||
| Herbs, Fresh Cut | 4 | 1 | ||
| Dry Onions | 5 | 2 | ||
| Green Onions | 4 | 3 | ||
| Okra | 8 | 8 | ||
| Sweet Peppers | 4 | D | ||
| Potatoes | 7 | 14 | 2625 cwt | |
| Sweetpotatoes | 26 | 1808 | 533160 bu | |
| Squash | 7 | 22 | ||
| Sweet Corn | 6 | 34 | ||
| Tomatoes | 28 | 90 | ||
| Watermelons | 20 | 388 | ||
| Other Vegetables | 6 | 23 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 7 | 2 | 45 trees | |
| Grapes | 6 | 20 | 3937 vines | |
| Peaches | 25 | 45 | 1685 trees | |
| Pears | 6 | 3 | D | |
| Plums and Prunes | 4 | Z | 17 trees | |
| Pecans | 45 | 206 | 4086 in shell | |
| Blackberries | 6 | 19 | D | |
| Tame Blueberries | 7 | 38 | 105200 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Cotton | 4 | 808 | 638 bales | |
| Herbs, Total | 4 | 1 | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 51 | 771668 | 1536 | 12084 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 27 | X | 926 | X |
| Floriculture Crops | 16 | 100080 | D | 482 |
| Bedding and Garden Plants | 10 | 59636 | 11 | 394 |
| Potted Flowering Plants | 3 | D | D | D |
| Cut Christmas Trees Harvested | 5 | X | 61 | 113 |
| Nursery Crops | 29 | 603530 | 1424 | 11282 |
| Other Nursery and Greenhouse Crops | 5 | D | 29 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.