
Total population (1990 census): 191707
County seat: Angleton
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 6 | 1107 | 100199 bu | |
| Sorghum for Grain or Seed | 30 | 14807 | 851716 bu | |
| Wheat for Grain, Total | 3 | D | D | |
| Rice | 57 | 19111 | 1134188 cwt | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 35 | 9018 | 243743 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 496 | 21959 | 44552 tons, dry | |
| Alfalfa Hay | 9 | 94 | 381 tons, dry | |
| Small Grain Hay | 13 | 514 | 1274 tons, dry | |
| Tame Hay | 322 | 15433 | 33658 tons, dry | |
| Wild Hay | 180 | 5683 | 8986 tons dry | |
| Grass Silage | 11 | 235 | 768 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 8 | 53 | ||
| Beets | 4 | 5 | ||
| Broccoli | 8 | 8 | ||
| Head Cabbage | 8 | 18 | ||
| Cantaloupes | 4 | 3 | ||
| Carrots | 8 | 28 | ||
| Cauliflower | 8 | 5 | ||
| Collards | 7 | 3 | ||
| Green Cowpeas and Green Southern Peas | 4 | 22 | ||
| Cucumbers and Pickles | 7 | 12 | ||
| Kale | 3 | D | ||
| Mustard Greens | 8 | 15 | ||
| Dry Onions | 6 | 10 | ||
| Green Onions | 6 | 5 | ||
| Okra | 3 | 11 | ||
| Hot Peppers | 6 | 5 | ||
| Sweet Peppers | 6 | 5 | ||
| Potatoes | 4 | 220 | 8800 cwt | |
| Spinach | 4 | D | ||
| Squash | 8 | 12 | ||
| Sweet Corn | 3 | 8 | ||
| Tomatoes | 3 | D | ||
| Turnip Greens | 5 | D | ||
| Watermelons | 4 | D | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Peaches | 6 | 14 | 1845 trees | |
| Pears | 8 | 10 | 364 trees | |
| Peanuts | 4 | 40 | 34382 lbs | |
| Pecans | 79 | 1182 | 15739 in shell | |
| Blackberries | 4 | 11 | 5500 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Cotton | 30 | 7211 | 6447 bales | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 53 | 471268 | 1951 | 5813 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 23 | X | 1214 | X |
| Floriculture Crops | 13 | 435188 | 27 | 2274 |
| Bedding and Garden Plants | 10 | D | D | 1231 |
| Foliage Plants | 3 | D | D | D |
| Potted Flowering Plants | 3 | 198000 | D | D |
| Bulbs, Corms, Rhizomes, and Tubers | 3 | D | D | D |
| Nursery Crops | 17 | D | 303 | 1862 |
| Sod Harvested | 19 | X | 1559 | 1539 |
| Other Nursery and Greenhouse Crops | 3 | D | D | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.