
Total population (1990 census): 226793
County seat: Spartanburg
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 25 | 507 | 38476 bu | |
| Sorghum for Grain or Seed | 6 | 119 | 6412 bu | |
| Wheat | 37 | 2281 | 103652 bu | |
| Oats | 19 | 285 | 12483 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 36 | 2104 | 42532 bu | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 7 | 186 | X | |
| Fescue Seed | 7 | 186 | 18496 lbs | |
| Total Hay* | 488 | 16900 | 30720 tons, dry | |
| Alfalfa Hay | 5 | D | D | |
| Small Grain Hay | 66 | 1543 | 3201 tons, dry | |
| Tame Hay | 414 | 13103 | 23121 tons, dry | |
| Wild Hay | 47 | 1294 | D | |
| Grass Silage | 14 | D | 2345 tons, grn | |
| Corn for Silage | 14 | 1417 | 24680 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Green Lima Beans | 5 | 4 | ||
| Snap Beans | 10 | 13 | ||
| Head Cabbage | 5 | 24 | ||
| Cantaloupes | 8 | 28 | ||
| Collards | 4 | 29 | ||
| Green Cowpeas and Green Southern Peas | 7 | 8 | ||
| Cucumbers and Pickles | 4 | 1 | ||
| Okra | 13 | 12 | ||
| Squash | 5 | D | ||
| Sweet Corn | 20 | 47 | ||
| Tomatoes | 10 | 11 | ||
| Turnips | 3 | 3 | ||
| Turnip Greens | 5 | 8 | ||
| Watermelons | 23 | 141 | ||
| Other Vegetables | 4 | 7 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 41 | 1045 | 157982 trees | |
| Grapes | 12 | 151 | 25841 vines | |
| Peaches | 68 | 3678 | 372216 trees | |
| Pears | 4 | 1 | 35 trees | |
| Plums and Prunes | 10 | 26 | 1991 trees | |
| Pecans | 18 | 53 | 971 in shell | |
| Strawberries | 9 | 53 | 235320 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 51 | 865262 | 478 | 6480 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 22 | X | 165 | X |
| Floriculture Crops | 20 | 300536 | 67 | 2540 |
| Bedding and Garden Plants | 15 | 149136 | 3 | 927 |
| Foliage Plants | 3 | D | D | D |
| Potted Flowering Plants | 4 | D | D | D |
| Bulbs, Corms, Rhizomes, and Tubers | 5 | D | D | 34 |
| Cut Christmas Trees Harvested | 7 | X | 15 | 65 |
| Nursery Crops | 22 | D | 298 | 3773 |
| Other Nursery and Greenhouse Crops | 9 | D | 85 | 68 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.