
Total population (1990 census): 596270
County seat: Providence
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 3 | 16 | 1192 bu | |
| Sorghum for Grain or Seed | 1 | D | D | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 98 | 2534 | 4483 tons, dry | |
| Alfalfa Hay | 25 | 400 | 871 tons, dry | |
| Tame Hay | 65 | 1573 | 2676 tons, dry | |
| Wild Hay | 17 | 355 | 495 tons dry | |
| Grass Silage | 6 | D | D | |
| Corn for Silage | 10 | 322 | 4547 tons, grn | |
| Corn Cut for Dry Fodder | 1 | D | X | |
| Sorghum for Silage or Green Chop | 1 | D | D | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 1 | D | ||
| Green Lima Beans | 1 | D | ||
| Snap Beans | 8 | 12 | ||
| Head Cabbage | 3 | D | ||
| Celery | 1 | D | ||
| Cucumbers and Pickles | 9 | 6 | ||
| Eggplant | 6 | 6 | ||
| Endive | 1 | D | ||
| Escarole | 1 | D | ||
| Honeydew Melons | 1 | D | ||
| Lettuce and Romaine | 1 | D | ||
| Dry Onions | 3 | D | ||
| Parsley | 1 | D | ||
| Sweet Peppers | 9 | 64 | ||
| Potatoes | 1 | D | D | |
| Pumpkins | 22 | 73 | ||
| Squash | 16 | 113 | ||
| Sweet Corn | 22 | 320 | ||
| Tomatoes | 19 | 40 | ||
| Mixed Vegetables | 3 | D | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 25 | 261 | 18959 trees | |
| Apricots | 1 | D | D | |
| Grapes | 1 | D | D | |
| Peaches | 10 | 21 | 2043 trees | |
| Tame Blueberries | 10 | 41 | 41730 lbs | |
| Raspberries | 4 | 2 | 2740 lbs | |
| Strawberries | 5 | 16 | 49000 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Maple Trees Tapped | 3 | 7 | D | |
| Other | 1 | D | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 81 | 570127 | 395 | 3453 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 14 | X | 55 | X |
| Floriculture Crops | 46 | 488169 | 31 | 2296 |
| Bedding and Garden Plants | 39 | 443031 | 22 | 2029 |
| Cut Flowers and Cut Florist Greens | 4 | D | D | D |
| Foliage Plants | 1 | D | D | D |
| Potted Flowering Plants | 11 | D | D | 232 |
| Cut Christmas Trees Harvested | 23 | X | D | D |
| Nursery Crops | 14 | 51333 | 155 | 901 |
| Sod Harvested | 1 | X | D | D |
| Vegetable and Flower Seeds | 3 | D | D | D |
| Greenhouse Vegetables | 6 | 21692 | X | 45 |
| Other Nursery and Greenhouse Crops | 31 | D | 192 | 5 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.