
Total population (1990 census): 678193
County seat: Norristown
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 175 | 9505 | 867733 bu | |
| Sorghum for Grain or Seed | 5 | 63 | 4000 bu | |
| Wheat | 78 | 1728 | 82486 bu | |
| Barley | 13 | 275 | 11629 bu | |
| Oats | 73 | 965 | 52141 bu | |
| Rye | 3 | 24 | 720 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 77 | 4345 | 172103 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 227 | 9690 | 20216 tons, dry | |
| Alfalfa Hay | 72 | 1731 | 4814 tons, dry | |
| Small Grain Hay | 15 | 496 | 861 tons, dry | |
| Tame Hay | 176 | 5584 | 10538 tons, dry | |
| Wild Hay | 35 | 968 | 2071 tons dry | |
| Grass Silage | 25 | 911 | 5789 tons, grn | |
| Corn for Silage or Green Chop | 42 | 1801 | 24290 tons, green | |
| Sorghum for Silage or Green Chop | 3 | 30 | D | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 3 | D | ||
| Snap Beans | 9 | 63 | ||
| Broccoli | 6 | 14 | ||
| Cantaloups | 6 | 10 | ||
| Cucumbers and Pickles | 3 | D | ||
| Eggplant | 3 | 1 | ||
| Herbs, Fresh Cut | 3 | 1 | ||
| Green Peas | 3 | 1 | ||
| Sweet Peppers | 6 | 14 | ||
| Pumpkins | 25 | 296 | ||
| Squash | 6 | D | ||
| Sweet Corn | 49 | 564 | ||
| Tomatoes | 23 | 39 | ||
| Turnips | 3 | 3 | ||
| Mixed Vegetables | 3 | 8 | ||
| Other Vegetables | 3 | D | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 18 | 94 | 14334 trees | |
| Grapes | 5 | 1 | 788 vines | |
| Peaches | 8 | 63 | 6442 trees | |
| Pears | 7 | 6 | 565 trees | |
| Blackberries | 3 | D | 1552 lbs | |
| Tame Blueberries | 3 | 1 | D | |
| Raspberries | 4 | D | D | |
| Strawberries | 11 | 46 | D | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 111 | 1000190 | 968 | 10113 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 32 | X | 108 | X |
| Floriculture Crops | 60 | 804930 | D | 6458 |
| Bedding and Garden Plants | 38 | 498670 | 75 | 3580 |
| Cut Flowers and Cut Florist Greens | 4 | D | 2 | D |
| Foliage Plants | 6 | D | D | D |
| Potted Flowering Plants | 30 | 207660 | 11 | 1827 |
| Cut Christmas Trees Harvested | 18 | X | 143 | 388 |
| Nursery Crops | 49 | 167950 | 419 | 2824 |
| Vegetable and Flower Seeds | 3 | D | D | 3 |
| Other Nursery and Greenhouse Crops | 6 | D | 246 | 12 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.