
Total population (1990 census): 86170
County seat: Meadville
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 438 | 20728 | 1910980 bu | |
| Wheat | 31 | 733 | 34468 bu | |
| Barley | 23 | 403 | 18808 bu | |
| Buckwheat | 15 | 229 | 2827 bu | |
| Oats | 289 | 5382 | 277173 bu | |
| Rye | 7 | 128 | 4265 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 84 | 5224 | 171802 bu | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 9 | 1008 | X | |
| Timothy Seed | 7 | D | 92215 lbs | |
| Total Hay* | 841 | 61228 | 130095 tons, dry | |
| Alfalfa Hay | 326 | 13242 | 39031 tons, dry | |
| Small Grain Hay | 63 | 1227 | 2019 tons, dry | |
| Tame Hay | 623 | 31017 | 60616 tons, dry | |
| Wild Hay | 49 | 1427 | 2579 tons dry | |
| Grass Silage | 250 | 14315 | 77548 tons, grn | |
| Corn for Silage or Green Chop | 317 | 12107 | 151406 tons, green | |
| Sorghum for Silage or Green Chop | 5 | 151 | 652 tons, green | |
| Vegetables | Farms | Acres | Yield | |
| Head Cabbage | 6 | D | ||
| Cantaloups | 3 | 1 | ||
| Cucumbers and Pickles | 3 | D | ||
| Sweet Peppers | 5 | 9 | ||
| Potatoes | 5 | D | D | |
| Pumpkins | 12 | 68 | ||
| Squash | 4 | D | ||
| Sweet Corn | 39 | 265 | ||
| Tomatoes | 12 | 12 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 23 | 66 | 4705 trees | |
| Cherries, Total | 5 | 1 | 24 trees | |
| Sweet Cherries | 5 | D | D | |
| Grapes | 8 | D | D | |
| Peaches | 3 | D | D | |
| Pears | 6 | 2 | 378 trees | |
| Other Fruits and Nuts | 3 | 6 | 305 | |
| Tame Blueberries | 15 | 13 | 18400 lbs | |
| Strawberries | 4 | 2 | 7316 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Maple Trees Tapped | 26 | 761 | 50400 taps | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 37 | 114374 | 745 | 1099 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 4 | X | D | X |
| Floriculture Crops | 14 | 70270 | D | 306 |
| Bedding and Garden Plants | 13 | 58070 | D | 261 |
| Potted Flowering Plants | 3 | D | D | D |
| Cut Christmas Trees Harvested | 11 | X | 348 | 321 |
| Nursery Crops | 9 | D | D | 243 |
| Other Nursery and Greenhouse Crops | 11 | D | 226 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.