
Total population (1990 census): 63202
County seat: Bloomsburg
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 327 | 21268 | 1851570 bu | |
| Wheat | 154 | 3560 | 169284 bu | |
| Barley | 33 | 337 | 23505 bu | |
| Oats | 211 | 2975 | 164803 bu | |
| Rye | 11 | 99 | 3232 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 174 | 9238 | 313006 bu | |
| Dry Edible Beans | 9 | 547 | 6706 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 377 | 17271 | 38736 tons, dry | |
| Alfalfa Hay | 228 | 6847 | 20347 tons, dry | |
| Small Grain Hay | 18 | 216 | 214 tons, dry | |
| Tame Hay | 243 | 7656 | 13146 tons, dry | |
| Wild Hay | 12 | 208 | 346 tons dry | |
| Grass Silage | 49 | 2344 | 14052 tons, grn | |
| Corn for Silage or Green Chop | 73 | 2705 | 32699 tons, green | |
| Vegetables | Farms | Acres | Yield | |
| Green Lima Beans | 3 | Z | ||
| Snap Beans | 30 | 1909 | ||
| Beets | 6 | 5 | ||
| Head Cabbage | 9 | 27 | ||
| Cantaloups | 15 | 23 | ||
| Cucumbers and Pickles | 11 | 97 | ||
| Eggplant | 3 | D | ||
| Green Peas | 3 | 1 | ||
| Hot Peppers | 3 | 4 | ||
| Sweet Peppers | 19 | 70 | ||
| Potatoes | 17 | 265 | 81878 cwt | |
| Pumpkins | 17 | 280 | ||
| Squash | 3 | D | ||
| Sweet Corn | 36 | 573 | ||
| Tomatoes | 20 | 67 | ||
| Watermelons | 4 | 1 | ||
| Other Vegetables | 3 | 5 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 29 | 293 | 40434 trees | |
| Cherries, Total | 9 | 15 | 635 trees | |
| Sweet Cherries | 7 | 11 | 503 trees | |
| Tart Cherries | 7 | 4 | 132 trees | |
| Grapes | 3 | 1 | D | |
| Peaches | 13 | 112 | 15005 trees | |
| Pears | 13 | 25 | 3092 trees | |
| Plums and Prunes | 4 | 2 | 84 | |
| Strawberries | 11 | 55 | 194396 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 91 | 914047 | 5445 | 8983 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 7 | X | 163 | X |
| Floriculture Crops | 19 | 812297 | D | 4161 |
| Bedding and Garden Plants | 16 | 332043 | D | 1106 |
| Cut Flowers and Cut Florist Greens | 3 | D | D | D |
| Foliage Plants | 3 | D | D | D |
| Potted Flowering Plants | 11 | 206594 | D | 989 |
| Cut Christmas Trees Harvested | 64 | X | 875 | 3175 |
| Nursery Crops | 12 | D | D | 1390 |
| Other Nursery and Greenhouse Crops | 38 | D | 4418 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.