
Total population (1990 census): 376396
County seat: West Chester
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 507 | 36981 | 4261606 bu | |
| Wheat | 155 | 5315 | 305787 bu | |
| Barley | 92 | 2356 | 165480 bu | |
| Oats | 43 | 537 | 30970 bu | |
| Rye | 23 | 266 | 7006 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 216 | 16096 | 640457 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 771 | 44006 | 105391 tons, dry | |
| Alfalfa Hay | 524 | 16600 | 49666 tons, dry | |
| Small Grain Hay | 49 | 665 | 1278 tons, dry | |
| Tame Hay | 381 | 19972 | 40591 tons, dry | |
| Wild Hay | 46 | 905 | 1348 tons dry | |
| Grass Silage | 144 | 5864 | 37528 tons, grn | |
| Corn Cut for Dry Fodder, Hogged or Grazed | 3 | 47 | X | |
| Corn for Silage or Green Chop | 353 | 13865 | 224736 tons, green | |
| Sorghum for Silage or Green Chop | 5 | 53 | 406 tons, green | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 4 | 1 | ||
| Green Lima Beans | 6 | 2 | ||
| Snap Beans | 18 | 38 | ||
| Beets | 5 | 1 | ||
| Broccoli | 7 | 1 | ||
| Head Cabbage | 8 | 5 | ||
| Cantaloups | 17 | 17 | ||
| Carrots | 3 | Z | ||
| Cauliflower | 5 | 3 | ||
| Cucumbers and Pickles | 9 | 8 | ||
| Eggplant | 4 | Z | ||
| Herbs, Fresh Cut | 4 | 3 | ||
| Lettuce and Romaine | 4 | 2 | ||
| Dry Onions | 3 | 1 | ||
| Green Onions | 4 | 1 | ||
| Green Peas | 3 | Z | ||
| Hot Peppers | 5 | 1 | ||
| Sweet Peppers | 9 | 8 | ||
| Potatoes | 11 | 421 | 106230 cwt | |
| Pumpkins | 32 | 130 | ||
| Squash | 7 | 3 | ||
| Sweet Corn | 51 | 363 | ||
| Tomatoes | 35 | 35 | ||
| Mixed Vegetables | 6 | 32 | ||
| Watermelons | 6 | 3 | ||
| Other Vegetables | 4 | 2 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 32 | 307 | 46006 trees | |
| Cherries, Total | 6 | 2 | 103 trees | |
| Sweet Cherries | 5 | 1 | D | |
| Tart Cherries | 4 | 1 | D | |
| Grapes | 14 | 84 | 58323 vines | |
| Nectarines | 3 | 12 | 852 trees | |
| Peaches | 16 | 91 | 8466 trees | |
| Pears | 8 | 23 | 3098 trees | |
| Blackberries | 3 | Z | 2100 lbs | |
| Raspberries | 6 | 4 | D | |
| Strawberries | 25 | 37 | 92795 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Tobacco | 105 | 477 | 1051310 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 269 | 19574435 | 2437 | 242072 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 43 | X | 203 | X |
| Floriculture Crops | 71 | 1431938 | D | 11618 |
| Bedding and Garden Plants | 55 | 937777 | 21 | 7383 |
| Cut Flowers and Cut Florist Greens | 12 | 267400 | 15 | 1110 |
| Foliage Plants | 6 | 30900 | D | 152 |
| Potted Flowering Plants | 31 | 195861 | 34 | 2974 |
| Cut Christmas Trees Harvested | 52 | X | 532 | 1451 |
| Mushrooms | 103 | 13853073 | X | 205665 |
| Nursery Crops | 52 | D | 1469 | 22671 |
| Vegetable and Flower Seeds | 6 | 5210 | D | D |
| Greenhouse Vegetables | 9 | 23316 | X | 455 |
| Other Nursery and Greenhouse Crops | 21 | D | 356 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.