
Total population (1990 census): 163062
County seat: Ebensburg
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 237 | 7638 | 664343 bu | |
| Wheat | 51 | 2047 | 100245 bu | |
| Barley | 55 | 1126 | 59188 bu | |
| Buckwheat | 10 | 93 | 1623 bu | |
| Oats | 249 | 6588 | 363704 bu | |
| Rye | 9 | 61 | 1875 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 8 | 241 | 6555 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 397 | 22119 | 43045 tons, dry | |
| Alfalfa Hay | 228 | 8767 | 22912 tons, dry | |
| Small Grain Hay | 23 | 525 | 638 tons, dry | |
| Tame Hay | 246 | 9169 | 14715 tons, dry | |
| Wild Hay | 29 | 761 | 1047 tons dry | |
| Grass Silage | 44 | 2897 | 11196 tons, grn | |
| Corn for Silage or Green Chop | 96 | 3880 | 43726 tons, green | |
| Sorghum for Silage or Green Chop | 8 | 73 | 357 tons, green | |
| Vegetables | Farms | Acres | Yield | |
| Head Cabbage | 3 | 14 | ||
| Potatoes | 39 | 2743 | 657599 cwt | |
| Pumpkins | 7 | 10 | ||
| Sweet Corn | 22 | 158 | ||
| Tomatoes | 5 | 1 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 13 | 45 | 4973 trees | |
| Cherries, Total | 3 | 1 | 17 trees | |
| Sweet Cherries | 3 | 1 | 8 trees | |
| Tart Cherries | 3 | 1 | 9 trees | |
| Grapes | 4 | D | 191 vines | |
| Tame Blueberries | 3 | 6 | 8754 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 39 | 114730 | 951 | 2779 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 5 | X | D | X |
| Floriculture Crops | 12 | 114730 | 2 | 424 |
| Bedding and Garden Plants | 12 | 81930 | 2 | 381 |
| Cut Flowers and Cut Florist Greens | 4 | 19000 | D | 29 |
| Cut Christmas Trees Harvested | 21 | X | 133 | 642 |
| Nursery Crops | 13 | D | D | 1690 |
| Other Nursery and Greenhouse Crops | 14 | D | 550 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.