
Total population (1990 census): 541174
County seat: Doylestown
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 210 | 20914 | 2082230 bu | |
| Sorghum for Grain or Seed | 8 | 542 | 47190 bu | |
| Wheat | 102 | 2512 | 109523 bu | |
| Barley | 13 | 223 | 17825 bu | |
| Oats | 59 | 936 | 49080 bu | |
| Rye | 7 | 76 | 1694 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 144 | 12016 | 442525 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 311 | 18114 | 37206 tons, dry | |
| Alfalfa Hay | 83 | 3256 | 9954 tons, dry | |
| Small Grain Hay | 15 | 395 | 732 tons, dry | |
| Tame Hay | 241 | 9856 | 18042 tons, dry | |
| Wild Hay | 31 | 2714 | 4768 tons dry | |
| Grass Silage | 35 | 1893 | 11126 tons, grn | |
| Corn for Silage or Green Chop | 58 | 2277 | 34209 tons, green | |
| Sorghum for Silage or Green Chop | 7 | 93 | 806 tons, green | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 9 | 12 | ||
| Green Lima Beans | 5 | 16 | ||
| Snap Beans | 15 | 89 | ||
| Beets | 3 | 1 | ||
| Broccoli | 7 | 7 | ||
| Head Cabbage | 6 | 10 | ||
| Cantaloups | 24 | 54 | ||
| Carrots | 3 | Z | ||
| Cucumbers and Pickles | 9 | 15 | ||
| Eggplant | 10 | 5 | ||
| Herbs, Fresh Cut | 7 | 6 | ||
| Kale | 5 | 111 | ||
| Lettuce and Romaine | 5 | 2 | ||
| Green Peas | 7 | 5 | ||
| Hot Peppers | 5 | 6 | ||
| Sweet Peppers | 21 | 24 | ||
| Potatoes | 7 | 54 | 8346 cwt | |
| Pumpkins | 38 | 255 | ||
| Rhubarb | 4 | 2 | ||
| Squash | 13 | 14 | ||
| Sweet Corn | 74 | 1103 | ||
| Tomatoes | 45 | 92 | ||
| Watermelons | 5 | 34 | ||
| Other Vegetables | 8 | 17 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 34 | 185 | 22768 trees | |
| Cherries, Total | 8 | 4 | 262 trees | |
| Sweet Cherries | 8 | 2 | 142 trees | |
| Tart Cherries | 7 | 2 | 120 trees | |
| Grapes | 8 | 83 | 56616 vines | |
| Nectarines | 4 | D | 46 trees | |
| Peaches | 20 | 101 | 11388 trees | |
| Pears | 9 | 10 | 804 trees | |
| Blackberries | 9 | 2 | 4492 lbs | |
| Tame Blueberries | 6 | 3 | 7482 lbs | |
| Raspberries | 14 | 5 | 6669 lbs | |
| Strawberries | 26 | 66 | 211946 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Maple Trees Tapped | 3 | D | D | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 202 | 3303236 | 3059 | 39036 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 46 | X | 566 | X |
| Floriculture Crops | 96 | 2694691 | 83 | 19508 |
| Bedding and Garden Plants | 76 | 1332847 | 47 | 9096 |
| Cut Flowers and Cut Florist Greens | 15 | 217104 | D | 1196 |
| Foliage Plants | 9 | 200325 | D | 1880 |
| Potted Flowering Plants | 35 | 944415 | 17 | 7336 |
| Bulbs, Corms, Rhizomes, and Tubers | 5 | D | D | 71 |
| Cut Christmas Trees Harvested | 43 | X | 220 | 663 |
| Nursery Crops | 64 | 532901 | 2055 | 15922 |
| Vegetable and Flower Seeds | 6 | D | Z | D |
| Greenhouse Vegetables | 8 | 20284 | X | 789 |
| Other Nursery and Greenhouse Crops | 27 | 48010 | 569 | 1060 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.