
Total population (1990 census): 336523
County seat: Reading
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 877 | 57978 | 6435375 bu | |
| Sorghum for Grain or Seed | 9 | 127 | 9750 bu | |
| Wheat | 426 | 11527 | 591240 bu | |
| Barley | 202 | 4002 | 281026 bu | |
| Emmer and Spelt | 8 | 91 | 7240 bu | |
| Oats | 318 | 4346 | 278708 bu | |
| Rye | 56 | 598 | 17755 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 520 | 23867 | 1010631 bu | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 5 | D | X | |
| Red Clover Seed | 3 | 59 | 9300 lbs | |
| Total Hay* | 1005 | 56385 | 140380 tons, dry | |
| Alfalfa Hay | 720 | 25040 | 70209 tons, dry | |
| Small Grain Hay | 84 | 1405 | 2408 tons, dry | |
| Tame Hay | 535 | 16232 | 35701 tons, dry | |
| Wild Hay | 45 | 593 | 809 tons dry | |
| Grass Silage | 263 | 13115 | 93756 tons, grn | |
| Corn Cut for Dry Fodder, Hogged or Grazed | 4 | 49 | X | |
| Corn for Silage or Green Chop | 438 | 16303 | 249858 tons, green | |
| Sorghum for Silage or Green Chop | 13 | 188 | 1799 tons, green | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 12 | 7 | ||
| Green Lima Beans | 3 | 1 | ||
| Snap Beans | 18 | 24 | ||
| Beets | 6 | 2 | ||
| Broccoli | 8 | 6 | ||
| Head Cabbage | 10 | 12 | ||
| Cantaloups | 25 | 31 | ||
| Cauliflower | 12 | 8 | ||
| Cucumbers and Pickles | 15 | 12 | ||
| Eggplant | 6 | 2 | ||
| Lettuce and Romaine | 4 | 2 | ||
| Dry Onions | 4 | 1 | ||
| Green Peas | 5 | 4 | ||
| Hot Peppers | 5 | 2 | ||
| Sweet Peppers | 20 | 24 | ||
| Potatoes | 23 | 26 | 2825 cwt | |
| Pumpkins | 38 | 143 | ||
| Squash | 6 | 8 | ||
| Sweet Corn | 94 | 515 | ||
| Tomatoes | 36 | 34 | ||
| Turnips | 5 | 3 | ||
| Watermelons | 20 | 27 | ||
| Other Vegetables | 5 | 8 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 69 | 1099 | 130662 trees | |
| Cherries, Total | 15 | 21 | 1923 trees | |
| Sweet Cherries | 10 | 8 | 863 trees | |
| Tart Cherries | 13 | 13 | 1060 trees | |
| Grapes | 17 | 16 | 12423 vines | |
| Nectarines | 8 | 66 | 8232 trees | |
| Peaches | 39 | 362 | 44124 trees | |
| Pears | 16 | 14 | 1973 trees | |
| Other Fruits and Nuts | 3 | D | D | |
| Blackberries | 3 | Z | D | |
| Tame Blueberries | 9 | 10 | 37733 lbs | |
| Raspberries | 15 | 3 | 6796 lbs | |
| Strawberries | 36 | 43 | 201556 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Other | 3 | D | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 204 | 6208357 | 2952 | 85544 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 30 | X | 233 | X |
| Floriculture Crops | 65 | 650379 | 46 | 4091 |
| Bedding and Garden Plants | 55 | 450292 | 27 | 3182 |
| Cut Flowers and Cut Florist Greens | 6 | 2800 | D | 8 |
| Foliage Plants | 5 | 1695 | D | 60 |
| Potted Flowering Plants | 29 | 195592 | 16 | 842 |
| Bulbs, Corms, Rhizomes, and Tubers | 4 | 23800 | D | D |
| Cut Christmas Trees Harvested | 86 | X | 450 | 1728 |
| Mushrooms | 23 | 5408825 | X | 72450 |
| Nursery Crops | 55 | 90109 | 1612 | 6859 |
| Greenhouse Vegetables | 10 | D | X | 42 |
| Other Nursery and Greenhouse Crops | 45 | 19442 | 844 | 241 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.