
Total population (1990 census): 186093
County seat: Beaver
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 168 | 4347 | 291457 bu | |
| Wheat | 64 | 1120 | 46531 bu | |
| Barley | 36 | 342 | 19477 bu | |
| Emmer and Spelt | 5 | 46 | 1538 bu | |
| Oats | 136 | 1934 | 105869 bu | |
| Rye | 7 | 62 | 2272 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 19 | 454 | 11862 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 344 | 15695 | 28711 tons, dry | |
| Alfalfa Hay | 235 | 7243 | 15671 tons, dry | |
| Small Grain Hay | 24 | 267 | 333 tons, dry | |
| Tame Hay | 166 | 5377 | 8549 tons, dry | |
| Wild Hay | 30 | 528 | 691 tons dry | |
| Grass Silage | 47 | 2280 | 10409 tons, grn | |
| Corn for Silage or Green Chop | 62 | 1811 | 14460 tons, green | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 3 | 3 | ||
| Snap Beans | 8 | 12 | ||
| Beets | 3 | 2 | ||
| Broccoli | 4 | 6 | ||
| Head Cabbage | 8 | 15 | ||
| Cantaloups | 5 | 12 | ||
| Cucumbers and Pickles | 5 | D | ||
| Eggplant | 4 | D | ||
| Lettuce and Romaine | 3 | D | ||
| Green Onions | 5 | 1 | ||
| Hot Peppers | 4 | 2 | ||
| Sweet Peppers | 8 | 15 | ||
| Potatoes | 11 | 27 | 3430 cwt | |
| Pumpkins | 9 | 14 | ||
| Radishes | 3 | D | ||
| Squash | 4 | 3 | ||
| Sweet Corn | 20 | 91 | ||
| Tomatoes | 17 | 22 | ||
| Mixed Vegetables | 4 | 34 | ||
| Watermelons | 3 | 5 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 23 | 155 | 11672 trees | |
| Cherries, Total | 3 | D | D | |
| Tart Cherries | 3 | D | D | |
| Grapes | 6 | 7 | 3771 vines | |
| Peaches | 10 | 38 | 4317 trees | |
| Pears | 4 | 1 | 42 trees | |
| Raspberries | 4 | 1 | 550 lbs | |
| Strawberries | 6 | D | 30530 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 44 | 250108 | 683 | 2767 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 3 | X | D | X |
| Floriculture Crops | 20 | D | D | 939 |
| Bedding and Garden Plants | 19 | 197708 | 2 | 765 |
| Potted Flowering Plants | 6 | 43500 | D | D |
| Cut Christmas Trees Harvested | 19 | X | 139 | 495 |
| Nursery Crops | 12 | D | 209 | D |
| Other Nursery and Greenhouse Crops | 7 | D | 329 | 7 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.