
Total population (1990 census): 503341
County seat: Tulsa
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Sorghum for Grain or Seed | 4 | 390 | 15960 bu | |
| Wheat for Grain, Total | 30 | 2960 | 91441 bu | |
| Oats | 3 | 131 | D | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 31 | 5792 | 149627 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 368 | 22388 | 38859 tons, dry | |
| Alfalfa Hay | 20 | 681 | 2106 tons, dry | |
| Small Grain Hay | 9 | 565 | 1020 tons, dry | |
| Tame Hay | 226 | 11341 | 20811 tons, dry | |
| Wild Hay | 151 | 9296 | 14406 tons dry | |
| Grass Silage | 5 | 505 | 1550 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 8 | 77 | ||
| Cantaloupes | 9 | 22 | ||
| Green Cowpeas and Green Southern Peas | 5 | 100 | ||
| Cucumbers and Pickles | 6 | 27 | ||
| Mustard Greens | 3 | D | ||
| Dry Onions | 5 | 8 | ||
| Okra | 11 | 16 | ||
| Hot Peppers | 3 | D | ||
| Pumpkins | 3 | 2 | ||
| Squash | 5 | 24 | ||
| Sweet Corn | 9 | 248 | ||
| Tomatoes | 20 | 48 | ||
| Watermelons | 10 | 63 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 6 | 4 | 135 trees | |
| Grapes | 3 | D | D | |
| Peaches | 8 | 21 | 1156 trees | |
| Pecans | 99 | 5538 | 82236 in shell | |
| Blackberries | 4 | 5 | 7700 lbs | |
| Raspberries | 3 | 1 | 1200 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 49 | 507438 | 2689 | 9451 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 18 | X | 2522 | X |
| Floriculture Crops | 25 | 356670 | 9 | 2136 |
| Bedding and Garden Plants | 22 | 321670 | D | 1892 |
| Potted Flowering Plants | 5 | D | D | D |
| Cut Christmas Trees Harvested | 4 | X | 10 | D |
| Nursery Crops | 11 | 123700 | 209 | 1037 |
| Sod Harvested | 9 | X | 2455 | 6070 |
| Other Nursery and Greenhouse Crops | 6 | D | 6 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.