
Total population (1990 census): 1321768
County seat: Riverhead
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 24 | 2115 | 285908 bu | |
| Wheat | 10 | 310 | 16237 bu | |
| Oats | 10 | 182 | 14311 bu | |
| Rye | 28 | 891 | 26950 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 33 | 612 | 1316 tons, dry | |
| Alfalfa Hay | 13 | 229 | 522 tons, dry | |
| Small Grain Hay | 7 | D | D | |
| Tame Hay | 18 | 291 | 642 tons, dry | |
| Wild Hay | 1 | D | D | |
| Corn for Silage | 6 | 112 | 2034 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 8 | 11 | ||
| Snap Beans | 43 | 454 | ||
| Beets | 17 | 31 | ||
| Broccoli | 31 | 196 | ||
| Brussels Sprouts | 14 | 27 | ||
| Chinese Cabbage | 9 | 258 | ||
| Head Cabbage | 44 | 688 | ||
| Cantaloups | 20 | 73 | ||
| Carrots | 16 | 12 | ||
| Cauliflower | 37 | 236 | ||
| Celery | 4 | 3 | ||
| Collards | 10 | 55 | ||
| Cucumbers and Pickles | 20 | 95 | ||
| Eggplant | 27 | 47 | ||
| Escarole | 3 | D | ||
| Herbs, Fresh Cut | 10 | 23 | ||
| Honeydew Melons | 3 | D | ||
| Kale | 11 | 26 | ||
| Lettuce and Romaine | 27 | 167 | ||
| Mustard Greens | 4 | 57 | ||
| Dry Onions | 10 | 40 | ||
| Green Onions | 6 | 10 | ||
| Parsley | 9 | 33 | ||
| Green Peas | 18 | 44 | ||
| Hot Peppers | 9 | 19 | ||
| Sweet Peppers | 44 | 198 | ||
| Potatoes | 74 | 5906 | 1767368 cwt | |
| Pumpkins | 52 | 517 | ||
| Radishes | 10 | 133 | ||
| Rhubarb | 8 | 11 | ||
| Spinach | 14 | 250 | ||
| Squash | 27 | 64 | ||
| Sweet Corn | 54 | 1190 | ||
| Tomatoes | 63 | 295 | ||
| Turnips | 4 | D | ||
| Mixed Vegetables | 14 | 137 | ||
| Watermelons | 11 | 14 | ||
| Other Vegetables | 11 | 359 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 27 | 249 | 54866 trees | |
| Cherries, Total | 4 | D | D | |
| Sweet Cherries | 4 | D | D | |
| Grapes | 43 | 1971 | 1408941 vines | |
| Peaches | 16 | 304 | 29736 trees | |
| Pears | 5 | D | D | |
| Plums and Prunes | 4 | 13 | 605 | |
| Tame Blueberries | 5 | 1 | 2010 lbs | |
| Raspberries | 18 | 33 | 43788 lbs | |
| Strawberries | 44 | 114 | 343681 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Herbs, Total | 10 | 23 | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 327 | 9330792 | 6626 | 125975 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 185 | X | 5934 | X |
| Floriculture Crops | 204 | 8931855 | 278 | 82172 |
| Bedding and Garden Plants | 166 | 4661145 | 155 | 42238 |
| Cut Flowers and Cut Florist Greens | 32 | 326440 | D | 1774 |
| Foliage Plants | 16 | 719792 | D | 2703 |
| Potted Flowering Plants | 67 | 3224478 | 69 | 35457 |
| Cut Christmas Trees Harvested | 17 | X | 26 | 267 |
| Nursery Crops | 117 | 189308 | 3604 | 29288 |
| Sod Harvested | 7 | X | 2502 | 11701 |
| Vegetable and Flower Seeds | 4 | D | D | D |
| Greenhouse Vegetables | 14 | 104496 | X | 621 |
| Other Nursery and Greenhouse Crops | 25 | 47100 | 184 | 1192 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.