
Total population (1990 census): 181276
County seat: Ballston Spa
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 51 | 5105 | 530852 bu | |
| Wheat | 4 | 58 | 2470 bu | |
| Oats | 22 | 420 | 24065 bu | |
| Rye | 6 | 104 | 3547 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 272 | 22203 | 38423 tons, dry | |
| Alfalfa Hay | 148 | 7778 | 14638 tons, dry | |
| Small Grain Hay | 20 | 375 | 479 tons, dry | |
| Tame Hay | 166 | 7064 | 10542 tons, dry | |
| Wild Hay | 39 | 1182 | 1803 tons dry | |
| Grass Silage | 59 | 5804 | 32869 tons, grn | |
| Corn for Silage | 92 | 7408 | 112118 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 4 | D | ||
| Snap Beans | 15 | 5 | ||
| Beets | 4 | 1 | ||
| Broccoli | 5 | 2 | ||
| Cantaloups | 9 | 5 | ||
| Cucumbers and Pickles | 12 | 9 | ||
| Eggplant | 5 | 1 | ||
| Garlic | 3 | D | ||
| Herbs, Fresh Cut | 4 | 2 | ||
| Lettuce and Romaine | 4 | 2 | ||
| Green Peas | 3 | 1 | ||
| Hot Peppers | 3 | 2 | ||
| Sweet Peppers | 12 | 5 | ||
| Potatoes | 6 | 8 | 665 cwt | |
| Pumpkins | 27 | 57 | ||
| Squash | 19 | 87 | ||
| Sweet Corn | 29 | 142 | ||
| Tomatoes | 25 | 20 | ||
| Other Vegetables | 4 | D | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 18 | 569 | 90086 trees | |
| Plums and Prunes | 3 | D | D | |
| Tame Blueberries | 6 | 7 | 5815 lbs | |
| Raspberries | 7 | 6 | 11328 lbs | |
| Strawberries | 6 | 14 | 48320 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Herbs, Total | 4 | 2 | X | |
| Maple Trees Tapped | 11 | 229 | 17238 | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 84 | 441379 | 1331 | 4739 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 18 | X | 178 | X |
| Floriculture Crops | 59 | 428469 | 59 | 2126 |
| Bedding and Garden Plants | 48 | 333279 | 33 | 1473 |
| Cut Flowers and Cut Florist Greens | 12 | D | D | 165 |
| Foliage Plants | 4 | D | D | 14 |
| Potted Flowering Plants | 17 | 70990 | D | 474 |
| Cut Christmas Trees Harvested | 18 | X | 54 | 548 |
| Nursery Crops | 7 | D | 97 | 787 |
| Greenhouse Vegetables | 4 | 10800 | X | 21 |
| Other Nursery and Greenhouse Crops | 15 | D | 746 | 313 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.