
Total population (1990 census): 121785
County seat: Oswego
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 83 | 4754 | 459362 bu | |
| Wheat | 8 | 207 | 8988 bu | |
| Barley | 3 | 50 | 2350 bu | |
| Oats | 37 | 732 | 45175 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 5 | 337 | 11903 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 378 | 26380 | 53530 tons, dry | |
| Alfalfa Hay | 127 | 6841 | 16661 tons, dry | |
| Small Grain Hay | 17 | 414 | 806 tons, dry | |
| Tame Hay | 261 | 12403 | 25516 tons, dry | |
| Wild Hay | 66 | 2149 | 3048 tons dry | |
| Grass Silage | 75 | 4573 | 22487 tons, grn | |
| Corn for Silage | 120 | 5340 | 74353 tons, grn | |
| Sorghum for Silage or Green Chop | 5 | 135 | 1726 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 5 | 6 | ||
| Snap Beans | 10 | 5 | ||
| Beets | 4 | 3 | ||
| Broccoli | 7 | 7 | ||
| Chinese Cabbage | 4 | D | ||
| Head Cabbage | 10 | 30 | ||
| Cantaloups | 3 | 3 | ||
| Carrots | 4 | 8 | ||
| Cauliflower | 5 | 5 | ||
| Cucumbers and Pickles | 9 | 4 | ||
| Garlic | 5 | 2 | ||
| Lettuce and Romaine | 6 | D | ||
| Dry Onions | 20 | 1671 | ||
| Green Onions | 5 | 206 | ||
| Sweet Peppers | 11 | 5 | ||
| Potatoes | 17 | 463 | 104328 cwt | |
| Pumpkins | 30 | 104 | ||
| Squash | 17 | 25 | ||
| Sweet Corn | 39 | 509 | ||
| Tomatoes | 21 | 30 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 23 | 505 | 32059 trees | |
| Cherries, Total | 5 | 7 | 779 trees | |
| Sweet Cherries | 3 | D | D | |
| Tart Cherries | 4 | D | D | |
| Grapes | 3 | D | D | |
| Pears | 7 | 86 | 11048 trees | |
| Tame Blueberries | 11 | 52 | 159755 lbs | |
| Raspberries | 7 | 8 | 10050 lbs | |
| Strawberries | 14 | 33 | 100050 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Maple Trees Tapped | 18 | 345 | 18280 | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 61 | 259477 | 889 | 2582 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 8 | X | 15 | X |
| Floriculture Crops | 24 | 247923 | D | 1380 |
| Bedding and Garden Plants | 20 | 200263 | 8 | 1112 |
| Cut Flowers and Cut Florist Greens | 5 | D | 8 | D |
| Potted Flowering Plants | 7 | D | D | 217 |
| Cut Christmas Trees Harvested | 28 | X | 46 | 772 |
| Nursery Crops | 7 | D | 19 | 105 |
| Other Nursery and Greenhouse Crops | 30 | D | 806 | 318 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.