Total population (1990 census): 7,730,188
State Capital: Trenton
For CropSELECT see county pages.
Crop Statistics (1997 US Census of Agriculture)
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 1110 | 89252 | 9572100 bu | |
| Sorghum for Grain or Seed | 22 | 1243 | 83559 bu | |
| Wheat | 541 | 38104 | 2191141 bu | |
| Barley | 96 | 4001 | 288603 bu | |
| Buckwheat | 1 | D | D | |
| Oats | 134 | 2469 | 129785 bu | |
| Popcorn | 5 | 80 | D | |
| Rye | 161 | 3690 | 120537 bu | |
| Sunflower Seed | 5 | 19 | 23700 lbs | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 914 | 116557 | 3599073 bu | |
| Dry Edible Beans | 4 | 52 | D | |
| Dry Cowpeas and Dry Southern Peas | 2 | D | D | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 10 | 58 | X | |
| Ryegrass Seed | 4 | 33 | 7715 lbs | |
| Timothy Seed | 3 | 16 | 1320 lbs | |
| Total Hay* | 3022 | 114523 | 224259 tons, dry | |
| Alfalfa Hay | 967 | 24891 | 66048 tons, dry | |
| Salt Hay | 1 | D | D | |
| Small Grain Hay | 250 | 6449 | 10308 tons, dry | |
| Tame Hay | 1927 | 68153 | 126037 tons, dry | |
| Wild Hay | 452 | 7402 | 8342 tons dry | |
| Grass Silage | 211 | 7628 | 40581 tons, grn | |
| Corn for Silage or Green Chop | 367 | 20564 | 300696 tons, grn | |
| Corn Cut for Dry Fodder | 3 | 15 | X | |
| Sorghum for Silage or Green Chop | 26 | 513 | 3809 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 145 | 1020 | ||
| Green Lima Beans | 73 | 1379 | ||
| Snap Beans | 249 | 4805 | ||
| Beets | 90 | 302 | ||
| Broccoli | 87 | 289 | ||
| Brussels Sprouts | 10 | 10 | ||
| Chinese Cabbage | 50 | 544 | ||
| Head Cabbage | 190 | 1842 | ||
| Cantaloups | 226 | 602 | ||
| Carrots | 30 | 833 | ||
| Cauliflower | 42 | 62 | ||
| Celery | 16 | 9 | ||
| Chicory | 8 | 44 | ||
| Chinese Peas | 1 | D | ||
| Collards | 87 | 891 | ||
| Green Cowpeas | 2 | D | ||
| Cucumbers and Pickles | 305 | 3451 | ||
| Daikon | 1 | D | ||
| Eggplant | 304 | 1021 | ||
| Endive | 52 | 364 | ||
| Escarole | 59 | 469 | ||
| Garlic | 16 | 3 | ||
| Herbs, Fresh Cut | 117 | 1408 | ||
| Honeydew Melons | 12 | 32 | ||
| Kale | 71 | 438 | ||
| Lettuce and Romaine | 171 | 2488 | ||
| Mustard Greens | 39 | 182 | ||
| Dry Onions | 48 | 85 | ||
| Green Onions | 41 | 265 | ||
| Okra | 42 | 85 | ||
| Parsley | 92 | 767 | ||
| Green Peas | 97 | 2418 | ||
| Hot Peppers | 151 | 433 | ||
| Sweet Peppers | 537 | 3681 | ||
| Potatoes | 89 | 2506 | 641612 cwt | |
| Sweetpotatoes | 76 | 877 | 179958 bu | |
| Pumpkins | 536 | 3870 | ||
| Radishes | 29 | 258 | ||
| Rhubarb | 15 | 11 | ||
| Spinach | 103 | 3450 | ||
| Squash | 448 | 4671 | ||
| Sweet Corn | 702 | 12837 | ||
| Tomatoes | 748 | 4266 | ||
| Turnips | 38 | 449 | ||
| Turnip Greens | 31 | 253 | ||
| Mixed Vegetables | 53 | 669 | ||
| Watermelons | 178 | 534 | ||
| Other Vegetables | 150 | 1908 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 439 | 3750 | 336437 trees | |
| Apricots | 16 | 35 | D | |
| Cherries, Total | 82 | 82 | 7089 trees | |
| Sweet Cherries | 61 | 57 | 5073 trees | |
| Tart Cherries | 47 | 25 | 2016 trees | |
| Grapes | 150 | 420 | 239358 trees | |
| Nectarines | 31 | 521 | 51297 trees | |
| Peaches | 255 | 8378 | 866417 trees | |
| Pears | 88 | 181 | 16043 trees | |
| Plums and Prunes | 48 | 24 | 1295 | |
| Other Fruits and Nuts | 35 | 53 | 3128 | |
| Other Nuts | 12 | D | 423 | |
| Blackberries | 43 | 30 | 67815 lbs | |
| Tame Blueberries | 209 | 7410 | 33902614 lbs | |
| Wild Blueberries | 10 | 15 | 22796 lbs | |
| Cranberries | 47 | 3911 | 581478 cwt | |
| Raspberries | 142 | 140 | 225265 lbs | |
| Strawberries | 206 | 437 | 1566664 lbs | |
| Other Berries | 7 | 8 | 4372 | |
| Other Crops | Farms | Acres | Yield | |
| Maple Trees Tapped | 17 | 154 | 5170 | |
| Other | 31 | 755 | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 2826 | 27896482 | 35357 | 277957 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 859 | X | 13742 | X |
| Floriculture Crops | 907 | 20319821 | 2804 | 139660 |
| Bedding and Garden Plants | 654 | 11423398 | 729 | 69257 |
| Cut Flowers and Cut Florist Greens | 190 | 769631 | 1678 | 10544 |
| Foliage Plants | 57 | 1414460 | 44 | 9354 |
| Potted Flowering Plants | 286 | 6712332 | 353 | 50505 |
| Bulbs, Corms, Rhizomes, and Tubers | 46 | 240145 | 113 | 1788 |
| Cut Christmas Trees Harvested | 1099 | X | 4678 | 14227 |
| Nursery Crops | 936 | 6869019 | 16533 | 99907 |
| Sod Harvested | 49 | X | 7204 | 19026 |
| Vegetable and Flower Seeds | 38 | 117776 | 50 | D |
| Greenhouse Vegetables | 45 | 289976 | X | 1573 |
| Other Nursery and Greenhouse Crops | 542 | D | 3974 | 1271 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.