
Total population (1990 census): 240279
County seat: Somerville
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 42 | 3003 | 268389 bu | |
| Wheat | 27 | 1258 | 60909 bu | |
| Oats | 14 | 380 | 14701 bu | |
| Rye | 7 | 92 | 2502 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 26 | 2750 | 68088 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 211 | 11419 | 22355 tons, dry | |
| Alfalfa Hay | 50 | 1332 | 3502 tons, dry | |
| Small Grain Hay | 14 | 400 | 442 tons, dry | |
| Tame Hay | 152 | 8512 | 17268 tons, dry | |
| Wild Hay | 41 | 623 | 458 tons dry | |
| Grass Silage | 9 | 552 | 2052 tons, grn | |
| Corn for Silage | 13 | 1279 | 18317 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 4 | 1 | ||
| Snap Beans | 8 | 5 | ||
| Head Cabbage | 7 | 7 | ||
| Cantaloupes | 4 | D | ||
| Celery | 3 | Z | ||
| Cucumbers and Pickles | 12 | 5 | ||
| Eggplant | 10 | 5 | ||
| Herbs, Fresh Cut | 4 | 1 | ||
| Lettuce and Romaine | 6 | 3 | ||
| Green Onions | 3 | 1 | ||
| Sweet Peppers | 19 | 18 | ||
| Pumpkins | 17 | 69 | ||
| Squash | 18 | 15 | ||
| Sweet Corn | 28 | 240 | ||
| Tomatoes | 25 | 32 | ||
| Other Vegetables | 7 | 14 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 23 | 57 | 2894 trees | |
| Cherries, Total | 3 | D | 13 trees | |
| Grapes | 7 | D | D | |
| Peaches | 8 | 25 | 1305 trees | |
| Pears | 4 | 2 | 61 trees | |
| Tame Blueberries | 1 | D | D | |
| Strawberries | 4 | 7 | 16100 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Maple Trees Tapped | 1 | D | D | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 125 | 818282 | 1421 | 6650 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 27 | X | 407 | X |
| Floriculture Crops | 42 | 712460 | 45 | 3451 |
| Bedding and Garden Plants | 28 | 419660 | 24 | 1597 |
| Cut Flowers and Cut Florist Greens | 11 | D | 8 | D |
| Potted Flowering Plants | 14 | 224200 | 12 | 1625 |
| Cut Christmas Trees Harvested | 55 | X | 213 | 358 |
| Nursery Crops | 43 | D | 576 | 1757 |
| Sod Harvested | 4 | X | D | D |
| Other Nursery and Greenhouse Crops | 22 | D | D | 21 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.