
Total population (1990 census): 433203
County seat: Toms River
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 13 | 619 | 65430 bu | |
| Wheat | 3 | D | D | |
| Rye | 4 | 83 | 2350 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 9 | 428 | 9303 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 50 | 1064 | 1627 tons, dry | |
| Alfalfa Hay | 13 | D | 378 tons, dry | |
| Small Grain Hay | 11 | 268 | 477 tons, dry | |
| Tame Hay | 28 | 505 | 639 tons, dry | |
| Wild Hay | 9 | 134 | D | |
| Grass Silage | 3 | D | D | |
| Corn for Silage | 7 | 273 | 3606 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 7 | 13 | ||
| Snap Beans | 9 | 65 | ||
| Chinese Cabbage | 4 | D | ||
| Head Cabbage | 3 | D | ||
| Cantaloupes | 11 | 11 | ||
| Green Cowpeas and Green Southern Peas | 1 | D | ||
| Cucumbers and Pickles | 13 | 10 | ||
| Eggplant | 10 | 7 | ||
| Mustard Greens | 3 | D | ||
| Dry Onions | 3 | D | ||
| Hot Peppers | 4 | D | ||
| Sweet Peppers | 21 | 19 | ||
| Pumpkins | 14 | 31 | ||
| Squash | 11 | 15 | ||
| Sweet Corn | 18 | 141 | ||
| Tomatoes | 26 | 30 | ||
| Watermelons | 6 | 11 | ||
| Other Vegetables | 1 | D | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 11 | 25 | 1501 trees | |
| Grapes | 6 | 7 | 6246 vines | |
| Peaches | 4 | D | D | |
| Pears | 4 | 3 | 210 trees | |
| Blackberries | 3 | 1 | 350 lbs | |
| Tame Blueberries | 5 | 38 | D | |
| Cranberries | 5 | 198 | 23217 cwt | |
| Raspberries | 3 | 3 | D | |
| Strawberries | 6 | 16 | 72350 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 86 | 340548 | 395 | 2688 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 34 | X | 88 | X |
| Floriculture Crops | 26 | 333360 | D | 1800 |
| Bedding and Garden Plants | 18 | 250100 | 20 | 1413 |
| Cut Flowers and Cut Florist Greens | 4 | D | 5 | 20 |
| Foliage Plants | 3 | D | D | 82 |
| Potted Flowering Plants | 7 | D | D | 284 |
| Cut Christmas Trees Harvested | 33 | X | 144 | 582 |
| Nursery Crops | 22 | D | 65 | D |
| Other Nursery and Greenhouse Crops | 21 | D | 155 | 54 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.