
Total population (1990 census): 502824
County seat: Camden
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 29 | D | 26438 bu | |
| Wheat | 6 | 214 | 9299 bu | |
| Oats | 4 | 50 | 3150 bu | |
| Rye | 10 | 190 | 5547 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 8 | 307 | 5380 bu | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 3 | 26 | X | |
| Total Hay* | 38 | 525 | 928 tons, dry | |
| Alfalfa Hay | 15 | 186 | 375 tons, dry | |
| Small Grain Hay | 10 | 59 | D | |
| Tame Hay | 15 | 184 | 361 tons, dry | |
| Wild Hay | 7 | 85 | 118 tons dry | |
| Grass Silage | 3 | 11 | D | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 6 | 25 | ||
| Green Lima Beans | 6 | 7 | ||
| Snap Beans | 4 | D | ||
| Head Cabbage | 3 | D | ||
| Cantaloupes | 10 | 21 | ||
| Cucumbers and Pickles | 8 | 276 | ||
| Eggplant | 7 | 11 | ||
| Lettuce and Romaine | 3 | D | ||
| Okra | 3 | D | ||
| Green Peas | 3 | D | ||
| Hot Peppers | 11 | 21 | ||
| Sweet Peppers | 20 | 170 | ||
| Sweetpotatoes | 9 | 125 | 21960 bu | |
| Pumpkins | 18 | 47 | ||
| Squash | 17 | 244 | ||
| Sweet Corn | 22 | 582 | ||
| Tomatoes | 27 | 96 | ||
| Watermelons | 8 | 10 | ||
| Other Vegetables | 6 | 85 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 13 | 232 | 19430 trees | |
| Cherries, Total | 3 | Z | 16 trees | |
| Sweet Cherries | 3 | Z | 16 trees | |
| Grapes | 10 | 82 | D | |
| Peaches | 14 | 885 | 92435 trees | |
| Pears | 6 | 5 | 353 trees | |
| Blackberries | 3 | D | D | |
| Tame Blueberries | 6 | 103 | 232890 lbs | |
| Raspberries | 9 | 6 | 12556 lbs | |
| Strawberries | 9 | 22 | 86766 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 72 | 410094 | 319 | 10259 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 21 | X | 79 | X |
| Floriculture Crops | 37 | 383092 | 60 | 9247 |
| Bedding and Garden Plants | 24 | 212180 | 23 | 1119 |
| Cut Flowers and Cut Florist Greens | 4 | D | D | D |
| Potted Flowering Plants | 24 | D | 28 | D |
| Cut Christmas Trees Harvested | 22 | X | 76 | 296 |
| Nursery Crops | 23 | D | 74 | 482 |
| Other Nursery and Greenhouse Crops | 13 | D | 39 | 13 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.