
Total population (1990 census): 76677
County seat: Nashville
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 56 | 3339 | 222640 bu | |
| Wheat | 106 | 9008 | 420039 bu | |
| Oats | 13 | 567 | 39220 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 185 | 26885 | 628438 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 101 | 4500 | 10395 tons, dry | |
| Alfalfa Hay | 3 | 19 | 61 tons, dry | |
| Small Grain Hay | 15 | 304 | 517 tons, dry | |
| Tame Hay | 92 | 3941 | 9394 tons, dry | |
| Wild Hay | 6 | 88 | 63 tons dry | |
| Grass Silage | 3 | 148 | 1080 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Green Lima Beans | 6 | 5 | ||
| Snap Beans | 4 | 3 | ||
| Cantaloups | 7 | 52 | ||
| Green Cowpeas and Green southern Peas | 5 | 8 | ||
| Cucumbers and Pickles | 24 | 5023 | ||
| Hot Peppers | 3 | D | ||
| Sweetpotatoes | 28 | 7157 | 2106735 bu | |
| Pumpkins | 6 | 30 | ||
| Sweet Corn | 5 | 23 | ||
| Tomatoes | 3 | D | ||
| Watermelons | 7 | 71 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 4 | 1 | 66 trees | |
| Grapes | 3 | 1 | D | |
| Peaches | 5 | 2 | 178 trees | |
| Peanuts | 25 | 2612 | 6753867 lbs | |
| Pecans | 6 | 10 | 297 in shell | |
| Other Crops | Farms | Acres | Yield | |
| Cotton | 58 | 23009 | 26218 bales | |
| Tobacco | 209 | 13374 | 31334055 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 26 | 374220 | 145 | 1919 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 11 | X | 98 | X |
| Floriculture Crops | 10 | 147020 | D | 935 |
| Bedding/Garden Plants | 7 | 105320 | 13 | 864 |
| Potted Flowering Plants | 4 | D | D | D |
| Nursery Crops | 10 | 31000 | 63 | 483 |
| Greenhouse Vegetables | 4 | 31000 | X | D |
| Other Nursery and Greenhouse Crops | 6 | 165200 | D | 129 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.