
Total population (1990 census): 126677
County seat: Lexington
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 192 | 4668 | 388470 bu | |
| Sorghum for Grain or Seed | 6 | 31 | 1280 bu | |
| Wheat | 101 | 2335 | 106341 bu | |
| Barley | 52 | 1263 | 81920 bu | |
| Oats | 76 | 618 | 27365 bu | |
| Rye | 4 | 70 | 1362 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 101 | 6135 | 166854 bu | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 6 | 39 | X | |
| Fescue Seed | 6 | 39 | 5950 lbs | |
| Total Hay* | 616 | 16307 | 29577 tons, dry | |
| Alfalfa Hay | 63 | 776 | 1814 tons, dry | |
| Small Grain Hay | 98 | 1084 | 1921 tons, dry | |
| Tame Hay | 530 | 12755 | 22918 tons, dry | |
| Wild Hay | 85 | 1046 | 1469 tons dry | |
| Grass Silage | 15 | 646 | 4369 tons, grn | |
| Corn for Silage or Green Chop | 40 | 1994 | 24961 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Green Lima Beans | 4 | D | ||
| Snap Beans | 17 | 6 | ||
| Beets | 7 | 2 | ||
| Head Cabbage | 3 | 1 | ||
| Cantaloups | 17 | 12 | ||
| Collards | 3 | 2 | ||
| Green Cowpeas and Green southern Peas | 5 | 2 | ||
| Cucumbers and Pickles | 21 | 7 | ||
| Kale | 4 | 1 | ||
| Mustard Greens | 5 | 3 | ||
| Okra | 13 | 7 | ||
| Hot Peppers | 4 | 1 | ||
| Sweet Peppers | 5 | 2 | ||
| Potatoes | 12 | 3 | 414 cwt | |
| Sweetpotatoes | 13 | 27 | 6787 bu | |
| Pumpkins | 13 | 10 | ||
| Squash | 12 | 3 | ||
| Sweet Corn | 39 | 86 | ||
| Tomatoes | 27 | 20 | ||
| Turnips | 5 | 3 | ||
| Turnip Greens | 11 | 5 | ||
| Watermelons | 29 | 19 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 12 | 15 | 774 trees | |
| Cherries, Total | 4 | 1 | 60 trees | |
| Grapes | 10 | 13 | 6370 trees | |
| Peaches | 7 | 3 | 138 trees | |
| Pecans | 8 | 2 | 41 in shell | |
| Blackberries | 6 | 2 | 2650 lbs | |
| Tame Blueberries | 4 | 1 | 416 lbs | |
| Strawberries | 5 | 5 | D | |
| Other Crops | Farms | Acres | Yield | |
| Tobacco | 148 | 2021 | 4092219 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 26 | 73642 | 326 | 1013 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 10 | X | 19 | X |
| Floriculture Crops | 11 | 52528 | 4 | 216 |
| Bedding/Garden Plants | 9 | 34814 | 2 | 144 |
| Potted Flowering Plants | 5 | 17714 | D | D |
| Nursery Crops | 10 | D | 297 | 719 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.