
Total population (1990 census): 81613
County seat: New Bern
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 107 | 12973 | 1139406 bu | |
| Wheat | 39 | 5945 | 280143 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 107 | 15630 | 420741 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 38 | 932 | 2339 tons, dry | |
| Small Grain Hay | 5 | D | D | |
| Tame Hay | 35 | 707 | 1956 tons, dry | |
| Corn for Silage or Green Chop | 4 | 39 | 894 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Head Cabbage | 3 | 1 | ||
| Cucumbers and Pickles | 3 | 1 | ||
| Sweetpotatoes | 3 | D | D | |
| Pumpkins | 3 | 8 | ||
| Watermelons | 4 | D | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Peaches | 3 | D | D | |
| Peanuts | 4 | 44 | 149604 lbs | |
| Pecans | 3 | D | D | |
| Strawberries | 3 | 16 | 131000 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Cotton | 33 | 17556 | 25007 bales | |
| Tobacco | 107 | 5350 | 11999433 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 18 | 132820 | 164 | 1252 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 7 | X | 27 | X |
| Floriculture Crops | 10 | 83980 | 4 | 549 |
| Bedding/Garden Plants | 9 | D | 3 | 418 |
| Potted Flowering Plants | 4 | D | 2 | 131 |
| Cut Christmas Trees Harvested | 3 | X | 6 | 40 |
| Nursery Crops | 3 | D | D | D |
| Sod Harvested | 4 | X | 125 | 326 |
| Greenhouse Vegetables | 3 | 6280 | X | D |
| Other Nursery and Greenhouse Crops | 5 | D | D | 15 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.