
Total population (1990 census): 84713
County seat: Shelby
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 39 | 1526 | 106596 bu | |
| Sorghum for Grain or Seed | 4 | D | 2404 bu | |
| Wheat | 64 | 3737 | 206260 bu | |
| Barley | 16 | 851 | 50045 bu | |
| Oats | 15 | 219 | 11347 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 80 | 7904 | 167028 bu | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 5 | 62 | X | |
| Fescue Seed | 5 | 62 | 10300 lbs | |
| Total Hay* | 422 | 13646 | 24306 tons, dry | |
| Alfalfa Hay | 31 | 462 | 1160 tons, dry | |
| Small Grain Hay | 77 | 1448 | 2907 tons, dry | |
| Tame Hay | 336 | 10118 | 18225 tons, dry | |
| Wild Hay | 37 | 937 | 1051 tons dry | |
| Grass Silage | 31 | 681 | 2891 tons, grn | |
| Corn for Silage or Green Chop | 18 | 952 | 9714 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 8 | 17 | ||
| Cantaloups | 5 | 8 | ||
| Green Cowpeas and Green southern Peas | 3 | 5 | ||
| Cucumbers and Pickles | 5 | 13 | ||
| Okra | 5 | 3 | ||
| Pumpkins | 7 | 32 | ||
| Squash | 7 | 131 | ||
| Sweet Corn | 12 | 44 | ||
| Tomatoes | 9 | 35 | ||
| Watermelons | 6 | 22 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 19 | 459 | 49479 trees | |
| Grapes | 3 | 6 | 1259 trees | |
| Peaches | 6 | 79 | 7815 trees | |
| Pecans | 3 | D | D | |
| Strawberries | 6 | 36 | 48800 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Cotton | 17 | 2875 | 2829 bales | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 21 | 449360 | 43 | 4830 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 4 | X | 20 | X |
| Floriculture Crops | 18 | 425360 | D | 4609 |
| Bedding/Garden Plants | 14 | 81200 | 13 | 1296 |
| Foliage Plants | 5 | D | D | D |
| Potted Flowering Plants | 6 | 286200 | D | 3130 |
| Nursery Crops | 6 | D | D | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.