
Total population (1990 census): 59218
County seat: Kalispell
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Wheat for Grain, Total | 122 | 19477 | 1128311 bu | |
| Spring Wheat | 97 | 15900 | 951332 bu | |
| Winter Wheat | 66 | 3577 | 176979 bu | |
| Barley | 129 | 16899 | 1079596 bu | |
| Oats | 28 | 461 | 31931 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Edible Peas | 12 | 1076 | 2887600 lbs | |
| Lentils | 11 | 812 | 1008250 lbs | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 541 | 33242 | 74552 tons, dry | |
| Alfalfa Hay | 396 | 19750 | 51732 tons, dry | |
| Small Grain Hay | 44 | 1049 | 2013 tons, dry | |
| Tame Hay | 121 | 6324 | 10607 tons, dry | |
| Wild Hay | 102 | 4312 | 6545 tons dry | |
| Grass Silage | 20 | 1807 | 10964 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 5 | 1 | ||
| Beets | 8 | 2 | ||
| Head Cabbage | 6 | 2 | ||
| Carrots | 9 | 2 | ||
| Cauliflower | 5 | 1 | ||
| Cucumbers and Pickles | 5 | 1 | ||
| Herbs, Fresh Cut | 5 | D | ||
| Dry Onions | 8 | 1 | ||
| Green Peas | 4 | 1 | ||
| Potatoes | 10 | 572 | 168097 cwt | |
| Pumpkins | 8 | 3 | ||
| Squash | 6 | 3 | ||
| Sweet Corn | 5 | 4 | ||
| Tomatoes | 4 | 1 | ||
| Other Vegetables | 4 | 5 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 8 | 55 | 4119 trees | |
| Cherries, Total | 9 | D | 1788 trees | |
| Sweet Cherries | 9 | 27 | D | |
| Raspberries | 11 | 3 | 8165 lbs | |
| Strawberries | 4 | D | D | |
| Other Crops | Farms | Acres | Yield | |
| Mint for Oil | 44 | 6642 | 441069 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 94 | 144881 | 1220 | 2998 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 25 | X | 239 | X |
| Floriculture Crops | 22 | 129781 | 9 | 632 |
| Bedding/Garden Plants | 19 | 119756 | D | 585 |
| Potted Flowering Plants | 5 | D | D | 38 |
| Cut Christmas Trees Harvested | 32 | X | 286 | 242 |
| Nursery Crops | 23 | D | 180 | 1606 |
| Sod Harvested | 3 | X | D | D |
| Greenhouse Vegetables | 8 | D | X | 38 |
| Other Nursery and Greenhouse Crops | 25 | D | 652 | 25 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.