
Total population (1990 census): 149610
County seat: Northampton
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 20 | 1970 | 270407 bu | |
| Popcorn | 1 | D | D | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 3 | 128 | D | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 234 | 11071 | 20845 tons, dry | |
| Alfalfa Hay | 53 | 1469 | 3554 tons, dry | |
| Small Grain Hay | 10 | 159 | 338 tons, dry | |
| Tame Hay | 160 | 6409 | 12477 tons, dry | |
| Wild Hay | 37 | 891 | 1365 tons dry | |
| Grass Silage | 28 | 2143 | 9330 tons, grn | |
| Corn for Silage | 56 | 3013 | 53484 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 20 | 65 | ||
| Snap Beans | 16 | 10 | ||
| Beets | 8 | 5 | ||
| Broccoli | 10 | 3 | ||
| Brussels Sprouts | 5 | 1 | ||
| Chinese Cabbage | 4 | 1 | ||
| Head Cabbage | 25 | 59 | ||
| Cantaloupes | 6 | 2 | ||
| Carrots | 7 | 18 | ||
| Cauliflower | 3 | 1 | ||
| Cucumbers and Pickles | 38 | 716 | ||
| Eggplant | 8 | 14 | ||
| Garlic | 5 | 3 | ||
| Herbs, Fresh Cut | 7 | 6 | ||
| Kale | 4 | 2 | ||
| Lettuce and Romaine | 10 | 9 | ||
| Dry Onions | 7 | 17 | ||
| Green Onions | 8 | 3 | ||
| Hot Peppers | 8 | 108 | ||
| Sweet Peppers | 33 | 60 | ||
| Potatoes | 17 | 1896 | 507586 cwt | |
| Pumpkins | 46 | 329 | ||
| Radishes | 3 | 1 | ||
| Spinach | 3 | 2 | ||
| Squash | 59 | 201 | ||
| Sweet Corn | 60 | 1022 | ||
| Tomatoes | 35 | 47 | ||
| Mixed Vegetables | 10 | 32 | ||
| Watermelons | 4 | 3 | ||
| Other Vegetables | 8 | 17 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 33 | 369 | 33994 trees | |
| Cherries, Total | 5 | 1 | 120 trees | |
| Sweet Cherries | 5 | 1 | D | |
| Tart Cherries | 4 | Z | D | |
| Grapes | 9 | 4 | 1391 vines | |
| Peaches | 14 | 22 | 2852 trees | |
| Pears | 10 | 7 | 141 trees | |
| Plums and Prunes | 3 | D | D | |
| Other Fruits and Nuts | 6 | 4 | 207 | |
| Tame Blueberries | 19 | 46 | 143179 lbs | |
| Raspberries | 14 | 11 | 9620 lbs | |
| Strawberries | 20 | 30 | 132305 lbs | |
| Other Berries | 1 | D | D | |
| Other Crops | Farms | Acres | Yield | |
| Maple Trees Tapped | 51 | 383 | 51755 | |
| Tobacco | 40 | 436 | 760753 lbs | |
| Other | 8 | 42 | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 112 | 855839 | 392 | 5317 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 17 | X | 38 | X |
| Floriculture Crops | 53 | 782359 | 33 | 3602 |
| Bedding and Garden Plants | 40 | 208860 | 9 | 832 |
| Cut Flowers and Cut Florist Greens | 12 | D | D | D |
| Potted Flowering Plants | 14 | 121257 | D | 519 |
| Cut Christmas Trees Harvested | 38 | X | 9 | 148 |
| Nursery Crops | 14 | D | D | 1019 |
| Vegetable and Flower Seeds | 4 | D | D | D |
| Greenhouse Vegetables | 10 | 62050 | X | 361 |
| Other Nursery and Greenhouse Crops | 46 | 7200 | 232 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.