
Total population (1990 census): 52602
County seat: South Paris
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 8 | 959 | 119448 bu | |
| Oats | 3 | D | D | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Edible Beans | 8 | 657 | D | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 193 | 9964 | 15204 tons, dry | |
| Alfalfa Hay | 11 | D | D | |
| Tame Hay | 148 | 7259 | 11828 tons, dry | |
| Wild Hay | 37 | 1123 | 1120 tons dry | |
| Grass Silage | 19 | 1205 | 5945 tons, grn | |
| Corn for Silage | 13 | 744 | 12322 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 3 | 2 | ||
| Snap Beans | 6 | 2 | ||
| Beets | 5 | 1 | ||
| Cantaloupes | 6 | D | ||
| Carrots | 5 | 1 | ||
| Cucumbers and Pickles | 13 | 5 | ||
| Herbs, Fresh Cut | 4 | 1 | ||
| Lettuce and Romaine | 4 | 1 | ||
| Green Peas | 3 | D | ||
| Potatoes | 18 | 1919 | 545626 cwt | |
| Pumpkins | 16 | 22 | ||
| Squash | 19 | 20 | ||
| Sweet Corn | 25 | 142 | ||
| Tomatoes | 11 | 3 | ||
| Mixed Vegetables | 7 | 19 | ||
| Other Vegetables | 4 | 3 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 36 | 677 | 67601 trees | |
| Cherries, Total | 4 | 1 | D | |
| Sweet Cherries | 4 | D | 41 | |
| Grapes | 3 | Z | 14 vines | |
| Pears | 4 | D | 204 trees | |
| Plums and Prunes | 3 | D | 270 trees | |
| Tame Blueberries | 5 | 5 | 4500 lbs | |
| Wild Blueberries | 12 | 209 | 551842 lbs | |
| Raspberries | 5 | 3 | 2095 lbs | |
| Strawberries | 8 | 16 | 72640 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Herbs, Total | 4 | 1 | X | |
| Maple Trees Tapped | 24 | 26 | 10509 | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 60 | 378013 | 616 | 2801 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 7 | X | D | X |
| Floriculture Crops | 34 | 101677 | 5 | 492 |
| Bedding and Garden Plants | 33 | 89131 | 2 | 423 |
| Cut Flowers and Cut Florist Greens | 3 | D | D | D |
| Foliage Plants | 3 | D | D | D |
| Potted Flowering Plants | 11 | 9358 | 2 | 55 |
| Cut Christmas Trees Harvested | 13 | X | 4 | 82 |
| Nursery Crops | 7 | D | D | D |
| Greenhouse Vegetables | 13 | 15540 | X | 33 |
| Other Nursery and Greenhouse Crops | 17 | D | 155 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.