
Total population (1990 census): 23466
County seat: Paola
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 121 | 13986 | 1292872 bu | |
| Sorghum for Grain or Seed | 107 | 5245 | 389865 bu | |
| Wheat for Grain, Total | 118 | 7926 | 337335 bu | |
| Oats | 54 | 1132 | 73314 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybean | 289 | 46383 | 1412956 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 790 | 48576 | 92943 tons, dry | |
| Alfalfa Hay | 74 | 2199 | 6520 tons, dry | |
| Small Grain Hay | 20 | 472 | 790 tons, dry | |
| Tame Hay | 698 | 41972 | 79323 tons, dry | |
| Wild Hay | 153 | 3568 | 5538 tons dry | |
| Grass Silage | 12 | 365 | 2317 tons, grn | |
| Corn for Silage | 23 | 924 | 11251 tons, grn | |
| Sorghum for Silage | 7 | 401 | D | |
| Vegetables | Farms | Acres | Yield | |
| Potatoes | 4 | 1 | D | |
| Pumpkins | 4 | D | ||
| Sweet Corn | 6 | 28 | ||
| Tomatoes | 6 | 6 | ||
| Fruits | Farms | Acres | Yield | |
| Apples | 10 | 22 | 1493 trees | |
| Grapes | 3 | 1 | 164 vines | |
| Peaches | 6 | 3 | 172 trees | |
| Pecans | 5 | 16 | 470 | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 32 | 18438 | 937 | 2733 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 7 | X | 236 | X |
| Florculture Crops | 7 | 18438 | D | D |
| Bedding/Garden Plants | 5 | D | 9 | D |
| Potted Flowering Plants | 3 | D | D | D |
| Cut Christmas Trees Harvested | 9 | X | 60 | 103 |
| Sod Harvested | 14 | X | 827 | 2214 |
| Other Nursery and Greenhouse Crops | 4 | D | 38 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.