
Total population (2000 census): 25,267
County seat: Monticello
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 458 | 118282 | 15653945 bu | 531 | 126167 | 18482021 bu | ||
| Wheat | 111 | 3961 | 235425 bu | 78 | 2312 | 91151 bu | ||
| Oats | 21 | 479 | 43944 bu | 41 | 746 | 55326 bu | ||
| Popcorn | 43 | 10582 | 29747998 lbs, shelled | 48 | 12308 | 47572633 lbs, shelled | ||
| Rye | NA | 7 | 124 | 3758 bu | ||||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 178 | 4423 | 13856 tons, dry | 183 | 4635 | 13583 tons, dry | ||
| Alfalfa Hay | 144 | 2968 | 10740 tons, dry | 169 | 3842 | 11823 tons, dry | ||
| Small Grain Hay | 21 | 461 | 858 tons, dry | 20 | 256 | 545 tons, dry | ||
| Tame Hay | 29 | 696 | 1741 tons, dry | 13 | 120 | 273 tons, dry | ||
| Wild Hay | 5 | 34 | 82 tons, dry | NA | ||||
| Grass Silage | 6 | 264 | 1304 tons, grn | 9 | 417 | 2825 tons, grn | ||
| Corn for Silage | 20 | 606 | 9500 tons, grn | 28 | 1132 | 20155 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 426 | 108409 | 4805806 bu | 515 | 100210 | 4601650 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 4 | 2 | NA | |||||
| Cantaloupes | 3 | 7 | NA | |||||
| Pumpkins | 7 | 38 | NA | |||||
| Sweet Corn | 8 | 114 | 4 | 29 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | NA | 3 | D | D | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 6 | D | D | D | NA | |||
| Floriculture Crops | 4 | D | D | D | NA | |||
| Bedding/Garden Plants | 3 | D | D | D | NA | |||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available