
Total population (2000 census): 55,391
County seat: Greenfield
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 347 | 71651 | 8934774 bu | 384 | 70368 | 10048422 bu | ||
| Wheat | 109 | 4535 | 265542 bu | 139 | 5542 | 273898 bu | ||
| Oats | 22 | 248 | 14995 bu | 9 | 132 | 7983 bu | ||
| Popcorn | NA | 9 | 690 | 2599500 lbs, shelled | ||||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 151 | 3300 | 8812 tons, dry | 152 | 2678 | 7176 tons, dry | ||
| Alfalfa Hay | 129 | 2295 | 6641 tons, dry | 132 | 2042 | 5766 tons, dry | ||
| Small Grain Hay | 19 | 395 | 985 tons, dry | 8 | 135 | 102 tons, dry | ||
| Tame Hay | 29 | 502 | D | 24 | 461 | D | ||
| Wild Hay | 5 | 40 | 64 tons, dry | NA | ||||
| Grass Silage | 4 | 68 | 534 tons, grn | 3 | D | D | ||
| Corn for Silage | 17 | 329 | 5230 tons, grn | 15 | 280 | 4825 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 345 | 73661 | 3288860 bu | 399 | 68533 | 2790947 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 4 | 1 | 5 | 5 | ||||
| Cantaloupes | NA | 3 | D | |||||
| Head Cabbage | NA | 6 | 1 | |||||
| Sweet Peppers | NA | 3 | Z | |||||
| Irish potatoes | NA | 5 | 3 | 218 cwt | ||||
| Pumpkins | 4 | 10 | 5 | 17 | ||||
| Sweet Corn | 7 | 45 | 8 | 34 | ||||
| Tomatoes | 5 | 1 | 9 | 7 | ||||
| Watermelons | NA | 4 | 1 | |||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 5 | D | D | 8 | 79 | 6267 Trees | ||
| Cherries, Total | 3 | D | D | NA | ||||
| Cherries, Not Specified | 3 | D | D | NA | ||||
| Strawberries | 4 | 5 | 12500 lbs | 8 | 11 | 28470 lbs | ||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 26 | 190820 | 89 | 770 | 21 | 61760 | 54 | 395 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 5 | X | 3 | X | 5 | X | 2 | X |
| Floriculture Crops | 16 | D | 3 | 562 | 15 | D | D | 195 |
| Bedding/Garden Plants | 13 | 161927 | D | 401 | 10 | 30440 | D | 142 |
| Potted Flowering Plants | 6 | D | D | 161 | 8 | D | 1 | D |
| Cut Christmas Trees Harvested | 6 | X | 31 | 146 | NA | |||
| Nursery Crops | 6 | D | 43 | D | 8 | D | 49 | D |
| Other Nursery and Greenhouse Crops | 3 | D | 12 | D | NA | |||
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Tobacco | NA | 3 | 5 | 7685 lbs | ||||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.
Z=Less than half of the unit shown.