
Total population (1990 census): 53580
County seat: Twin Falls
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 132 | 7138 | 1147371 bu | |
| Wheat for Grain, Total | 414 | 48309 | 5421381 bu | |
| Spring Wheat | 131 | 8610 | 853660 bu | |
| Winter Wheat | 343 | 39699 | 4567721 bu | |
| Barley | 382 | 30230 | 3347878 bu | |
| Oats | 12 | 505 | 52980 bu | |
| Popcorn | 1 | D | D | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Edible Beans | 459 | 39664 | 907900 cwt | |
| Dry Edible Peas | 81 | 3329 | 7542394 lbs | |
| Lentils | 3 | D | D | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 19 | 495 | X | |
| Alfalfa Seed | 7 | 108 | 47000 lbs | |
| Austrian Winter Peas | 5 | 124 | 285352 lbs | |
| Other Seeds | 6 | 72 | 41626 lbs | |
| Total Hay* | 858 | 71923 | 370874 tons, dry | |
| Alfalfa Hay | 800 | 60181 | 335164 tons, dry | |
| Small Grain Hay | 94 | 3087 | 9937 tons, dry | |
| Tame Hay | 45 | 1413 | 2714 tons, dry | |
| Wild Hay | 10 | 811 | 1892 tons dry | |
| Grass Silage | 92 | 6431 | 63507 tons, grn | |
| Corn for Silage | 190 | 11733 | 280379 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 21 | 1835 | ||
| Sugar Beets for Sugar | 90 | 14226 | 377301 tons | |
| Chinese Peas | 20 | 630 | ||
| Green Peas | 30 | 995 | ||
| Potatoes | 71 | 18908 | 7432982 cwt | |
| Sweet Corn | 156 | 7491 | ||
| Other Vegetables | 3 | 165 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 18 | 69 | 6029 trees | |
| Cherries, Total | 6 | 13 | 780 trees | |
| Sweet Cherries | 6 | 12 | 770 trees | |
| Tart Cherries | 3 | 1 | 10 trees | |
| Peaches | 6 | 36 | 3761 trees | |
| Pears | 10 | 7 | 513 trees | |
| Raspberries | 3 | D | D | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 70 | 402720 | 5243 | 10831 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 63 | X | 5231 | X |
| Floriculture Crops | 6 | 352000 | 4 | 3888 |
| Bedding and Garden Plants | 3 | D | D | D |
| Nursery Crops | 3 | D | 25 | D |
| Vegetable and Flower Seeds | 58 | D | 4926 | 4275 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.