
Total population (1990 census): 36645
County seat: Moultrie
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 93 | 4703 | 477189 bu | |
| Sorghum for Grain or Seed | 4 | 121 | 2660 bu | |
| Wheat | 14 | 1295 | 69777 bu | |
| Oats | 8 | 287 | 13566 bu | |
| Rye | 9 | 294 | 6280 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 24 | 1331 | 30490 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 134 | 4797 | 15089 tons, dry | |
| Small Grain Hay | 9 | 366 | 498 tons, dry | |
| Tame Hay | 121 | 4249 | 14216 tons, dry | |
| Grass Silage | 7 | 129 | 908 tons, grn | |
| Corn for Silage or Green Chop | 3 | 385 | 6460 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 4 | 575 | ||
| Head Cabbage | 29 | 2725 | ||
| Cantaloups | 15 | 168 | ||
| Carrots | 3 | 131 | ||
| Collards | 10 | 757 | ||
| Green Cowpeas and Green southern Peas | 4 | D | ||
| Cucumbers and Pickles | 18 | 2335 | ||
| Eggplant | 7 | 198 | ||
| Kale | 4 | 90 | ||
| Mustard Greens | 8 | 379 | ||
| Sweet Peppers | 5 | 363 | ||
| Squash | 18 | 1259 | ||
| Sweet Corn | 5 | D | ||
| Turnips | 5 | 226 | ||
| Turnip Greens | 8 | 682 | ||
| Watermelons | 16 | 654 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Grapes | 3 | D | D | |
| Peaches | 4 | D | D | |
| Peanuts | 201 | 14503 | 36680520 lbs | |
| Pecans | 53 | 1186 | 23275 in shell | |
| Tame Blueberries | 4 | 15 | 31640 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Cotton | 220 | 69709 | 106782 bales | |
| Tobacco | 101 | 3924 | 8918387 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 26 | D | 189 | 5275 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 13 | X | 176 | X |
| Floriculture Crops | 12 | D | D | D |
| Bedding/Garden Plants | 10 | D | D | D |
| Foliage Plants | 5 | 23700 | D | 30 |
| Potted Flowering Plants | 3 | 6000 | D | D |
| Nursery Crops | 8 | D | 11 | 152 |
| Sod Harvested | 3 | X | 164 | 324 |
| Other Nursery and Greenhouse Crops | 4 | D | D | 52 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.