
Total population (1990 census): 194835
County seat: Ocala
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 21 | 630 | 61038 bu | |
| Wheat | 4 | 562 | 17592 bu | |
| Oats | 9 | 358 | 13896 bu | |
| Rye | 3 | D | D | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 4 | 150 | 4410 bu | |
| Dry Cowpeas and Dry southern Peas | 3 | D | D | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 14 | D | X | |
| Bahia Grass Seed | 13 | 1820 | 198200 lbs | |
| Total Hay* | 303 | 20307 | 44014 tons, dry | |
| Alfalfa Hay | 6 | 420 | 454 tons, dry | |
| Small Grain Hay | 6 | 286 | 326 tons, dry | |
| Tame Hay | 241 | 17356 | 40676 tons, dry | |
| Wild Hay | 47 | 1707 | 1833 tons dry | |
| Grass Silage | 13 | 539 | 2176 tons, grn | |
| Corn for Silage or Green Chop | 3 | 215 | 2120 tons, green | |
| Vegetables | Farms | Acres | Yield | |
| Green Lima Beans | 3 | 15 | ||
| Snap Beans | 6 | D | ||
| Cantaloups | 5 | 29 | ||
| Green Cowpeas and Green Southern Peas | 12 | 284 | ||
| Mustard Greens | 3 | 3 | ||
| Okra | 6 | 20 | ||
| Green Peas | 7 | 62 | ||
| Potatoes | 3 | 1 | 210 cwt | |
| Squash | 8 | 60 | ||
| Sweet Corn | 6 | 84 | ||
| Watermelons | 30 | 1514 | ||
| Other Vegetables | 11 | 1732 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 5 | 9 | 483 trees | |
| Grapes | 11 | 15 | 2287 vines | |
| Peaches | 8 | 26 | 2608 trees | |
| Pears | 7 | 3 | 138 trees | |
| Persimmons | 12 | 16 | 1075 | |
| Other Noncitrus Fruit | 3 | D | D | |
| Grapefruit | 33 | 68 | 6846 trees | |
| Oranges | 90 | 1002 | 111757 trees | |
| Tangelos | 8 | D | D | |
| Other Tangerines | 14 | 168 | 25352 trees | |
| Other Citrus Fruits | 3 | D | D | |
| Peanuts for Nuts | 28 | 3286 | 9364348 lbs | |
| Pecans | 20 | 125 | 2329 in shell | |
| Other Nuts | 5 | 10 | 765 in shell | |
| Tame Blueberries | 18 | 58 | 87757 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 113 | 621464 | 1577 | 11394 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 53 | X | 490 | X |
| Floriculture Crops | 52 | 418602 | D | 1876 |
| Bedding and Garden Plants | 21 | 125047 | 18 | 607 |
| Cut Flowers and Cut Florist Greens | 8 | D | 20 | 296 |
| Foliage Plants | 15 | 134574 | D | 450 |
| Potted Flowering Plants | 21 | D | 3 | 522 |
| Cut Christmas Trees Harvested | 8 | X | 34 | 133 |
| Nursery Crops | 51 | 193862 | 360 | 6134 |
| Sod Harvested | 5 | X | 1076 | 3203 |
| Greenhouse Vegetables | 3 | D | X | D |
| Other Nursery and Greenhouse Crops | 9 | D | 63 | 18 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.