
Total population (1990 census): 211707
County seat: Bradenton
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 4 | 931 | 162625 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 61 | 2879 | 8240 tons, dry | |
| Alfalfa Hay | 4 | 37 | D | |
| Tame Hay | 40 | 1920 | 5690 tons, dry | |
| Wild Hay | 15 | 797 | 1890 tons dry | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 7 | 1209 | ||
| Chinese Cabbage | 5 | 1795 | ||
| Head Cabbage | 4 | 1323 | ||
| Cantaloups | 9 | 470 | ||
| Cucumbers and Pickles | 9 | 4360 | ||
| Eggplant | 5 | 124 | ||
| Herbs, Fresh Cut | 3 | 40 | ||
| Green Onions | 5 | 16 | ||
| Hot Peppers | 6 | 204 | ||
| Sweet Peppers | 10 | 3274 | ||
| Potatoes | 5 | 4194 | 1059890 cwt | |
| Squash | 7 | 295 | ||
| Sweet Corn | 3 | 28 | ||
| Tomatoes | 20 | 8596 | ||
| Watermelons | 18 | 2792 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Grapefruit | 83 | 1862 | 161328 trees | |
| Lemons | 5 | D | D | |
| Oranges | 187 | 23480 | 2599601 trees | |
| Tangelos | 19 | 434 | 43475 trees | |
| Honey Tangerines | 8 | 209 | 24560 trees | |
| Other Tangerines | 19 | 261 | 35162 trees | |
| Strawberries | 7 | 163 | D | |
| Other Crops | Farms | Acres | Yield | |
| Herbs, Total | 3 | 40 | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 107 | 4968958 | 6072 | 45218 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 69 | X | 2640 | X |
| Floriculture Crops | 45 | 3455452 | D | 22383 |
| Bedding and Garden Plants | 18 | 1303826 | 89 | 4215 |
| Cut Flowers and Cut Florist Greens | 3 | D | D | D |
| Foliage Plants | 15 | 1350380 | 26 | D |
| Potted Flowering Plants | 19 | D | 14 | 7937 |
| Nursery Crops | 56 | 1148526 | 467 | 14940 |
| Sod Harvested | 6 | X | D | 6286 |
| Other Nursery and Greenhouse Crops | 5 | D | 11 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.