
Total population (1990 census): 851783
County seat: Hartford
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 22 | 1272 | 154886 bu | |
| Wheat for Grain, Total | 2 | D | D | |
| Oats | 1 | D | D | |
| Rye | 4 | 30 | 1050 bu | |
| Sunflower Seed | 1 | D | D | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 1 | D | D | |
| Forages | Farms | Acres | Yield | |
| Timothy Seed | 1 | D | D | |
| Total Hay* | 224 | 7671 | 14900 tons, dry | |
| Alfalfa Hay | 59 | 769 | 2003 tons, dry | |
| Small Grain Hay | 12 | 186 | 266 tons, dry | |
| Tame Hay | 169 | 5175 | 9884 tons, dry | |
| Wild Hay | 37 | 1045 | 1917 tons dry | |
| Grass Silage | 12 | 496 | 2487 tons, grn | |
| Corn for Silage | 46 | 2324 | 52666 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 4 | 7 | ||
| Snap Beans | 29 | 519 | ||
| Beets | 9 | 6 | ||
| Broccoli | 19 | 25 | ||
| Brussels Sprouts | 3 | D | ||
| Head Cabbage | 21 | 90 | ||
| Cantaloupes | 22 | 27 | ||
| Carrots | 5 | 2 | ||
| Cauliflower | 6 | 8 | ||
| Collards | 6 | 17 | ||
| Cucumbers and Pickles | 45 | 207 | ||
| Eggplant | 26 | 24 | ||
| Honeydew Melons | 1 | D | ||
| Kale | 3 | D | ||
| Lettuce and Romaine | 12 | 5 | ||
| Mustard Greens | 1 | D | ||
| Dry Onions | 7 | 2 | ||
| Okra | 3 | 2 | ||
| Green Peas | 9 | D | ||
| Hot Peppers | 18 | 13 | ||
| Sweet Peppers | 56 | 122 | ||
| Potatoes | 10 | 108 | 29799 cwt | |
| Pumpkins | 86 | 385 | ||
| Spinach | 5 | D | ||
| Squash | 62 | 512 | ||
| Sweet Corn | 75 | 2268 | ||
| Tomatoes | 89 | 170 | ||
| Turnips | 4 | D | ||
| Mixed Vegetables | 10 | 37 | ||
| Watermelons | 9 | 14 | ||
| Other Vegetables | 11 | 59 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 55 | 745 | 100082 trees | |
| Cherries, Total | 3 | 1 | 28 trees | |
| Sweet Cherries | 3 | D | D | |
| Grapes | 2 | D | D | |
| Peaches | 23 | 121 | 9180 trees | |
| Pears | 14 | 108 | 11053 trees | |
| Plums and Prunes | 4 | 2 | 86 trees | |
| Tame Blueberries | 26 | 103 | 330129 lbs | |
| Raspberries | 24 | 30 | 59142 lbs | |
| Strawberries | 32 | 86 | 403680 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Maple Trees Tapped | 16 | 37 | 3606 | |
| Tobacco | 64 | 2422 | 3933645 lbs | |
| Other | 3 | D | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 215 | 1180696 | 6645 | 37390 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 51 | X | 1377 | X |
| Floriculture Crops | 105 | 1071074 | 105 | 6505 |
| Bedding and Garden Plants | 95 | 919316 | 79 | 5607 |
| Cut Flowers and Cut Florist Greens | 10 | 3800 | 15 | 42 |
| Foliage Plants | 6 | 22420 | D | 80 |
| Potted Flowering Plants | 30 | 125538 | D | 776 |
| Bulbs, Corms, Rhizomes, and Tubers | 5 | D | D | D |
| Cut Christmas Trees Harvested | 60 | X | 30 | 316 |
| Nursery Crops | 41 | D | 4545 | 26800 |
| Sod Harvested | 7 | X | D | D |
| Vegetable and Flower Seeds | 3 | D | D | 4 |
| Greenhouse Vegetables | 13 | 37772 | X | 145 |
| Other Nursery and Greenhouse Crops | 71 | D | 656 | 69 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.