
Total population (1990 census): 1497577
County seat: San Jose
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Wheat for Grain, Total | 3 | 300 | 9473 bu | |
| Safflower | 4 | D | D | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Cowpeas and Dry Southern Peas | 3 | 19 | 323 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 62 | 5125 | 10694 tons, dry | |
| Alfalfa Hay | 6 | 628 | 3716 tons, dry | |
| Small Grain Hay | 50 | 3933 | 5735 tons, dry | |
| Tame Hay | 3 | D | D | |
| Wild Hay | 10 | 379 | 531 tons dry | |
| Vegetables | Farms | Acres | Yield | |
| Snap Bean | 22 | 429 | ||
| Sugar Beets for Sugar | 5 | 252 | 7416 tons | |
| Broccoli | 11 | 587 | ||
| Chinese Cabbage | 12 | 180 | ||
| Head Cabbage | 3 | D | ||
| Cantaloupes | 3 | 1 | ||
| Carrots | 5 | D | ||
| Celery | 6 | 76 | ||
| Cucumbers & Pickles | 18 | 506 | ||
| Eggplant | 4 | D | ||
| Garlic | 11 | 221 | ||
| Herbs, Fresh Cut | 10 | 109 | ||
| Lettuce and Romaine | 22 | 1264 | ||
| Mustard Greens | 4 | D | ||
| Dry Onions | 11 | 487 | ||
| Green Onions | 4 | D | ||
| Hot Peppers | 20 | 818 | ||
| Sweet Peppers | 21 | 1698 | ||
| Potatoes | 3 | 2 | 210 cwt | |
| Pumpkins | 14 | 172 | ||
| Squash | 25 | 304 | ||
| Sweet Corn | 25 | 880 | ||
| Tomatoes | 33 | 1292 | ||
| Mixed Vegetables | 4 | 4 | ||
| Watermelons | 4 | D | ||
| Other Vegetables | 16 | 158 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 38 | 106 | 9939 trees | |
| Apricots | 84 | 900 | 241716 trees | |
| Avocados | 5 | 25 | 2205 trees | |
| Cherries, Total | 57 | 710 | 75757 trees | |
| Sweet Cherries | 57 | D | D | |
| Figs | 8 | 7 | 157 trees | |
| Grapes | 105 | 1400 | 837600 vines | |
| Kiwifruit | 5 | 10 | 1421 trees | |
| Nectarines | 5 | 3 | D | |
| Peaches | 17 | 30 | 3993 trees | |
| Pears | 26 | 171 | 13700 trees | |
| Persimmons | 18 | 28 | 2928 trees | |
| Plums and Prunes | 57 | 664 | 67483 trees | |
| Other Non-Citrus Fruits | 3 | 2 | 160 trees | |
| Lemons | 7 | D | D | |
| Oranges | 7 | 21 | D | |
| Almonds | 6 | 57 | 5727 | |
| English Walnuts | 110 | 937 | 42110 in shell | |
| Other Nuts | 9 | 6 | 280 in shell | |
| Currants | 1 | D | D | |
| Raspberries | 9 | 40 | 147900 lbs | |
| Strawberries | 14 | 103 | 3988578 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Herbs, Total | 10 | 109 | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 172 | 9680058 | 1725 | 104998 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 116 | X | 1425 | X |
| Floriculture Crops | 99 | 5033942 | 325 | 32451 |
| Bedding and Garden Plants | 29 | 1696990 | 48 | 21007 |
| Cut Flowers and Cut Florist Greens | 63 | 3036020 | 260 | 7237 |
| Foliage Plants | 5 | D | 10 | D |
| Potted Flowering Plants | 14 | D | 8 | D |
| Bulbs, Corms, Rhizomes, and Tubers | 3 | D | D | D |
| Cut Christmas Trees Harvested | 30 | X | 315 | 549 |
| Mushrooms | 9 | 2323436 | X | 53952 |
| Nursery Crops | 27 | 670800 | 534 | 13018 |
| Vegetable and Flower Seeds | 7 | D | 298 | 1156 |
| Greenhouse Vegetables | 5 | D | X | 1169 |
| Other Nursery and Greenhouse Crops | 4 | D | D | 13 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.