
Total population (1990 census): 217162
County seat: San Luis Obispo
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 3 | D | D | |
| Wheat for Grain, Total | 20 | 3633 | 104973 bu | |
| Barley | 49 | 22676 | 782711 bu | |
| Oats | 7 | 822 | 43622 bu | |
| Safflower | 19 | 3966 | 2779380 lbs | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Edible Beans | 19 | 1475 | 16124 cwt | |
| Dry Cowpeas and Dry Southern Peas | 4 | D | 3835 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 226 | 20647 | 48605 tons, dry | |
| Alfalfa Hay | 33 | 3418 | 18811 tons, dry | |
| Small Grain Hay | 197 | 15579 | 26825 tons, dry | |
| Tame Hay | 18 | 812 | 1916 tons, dry | |
| Wild Hay | 14 | D | D | |
| Vegetables | Farms | Acres | Yield | |
| Artichokes | 5 | D | ||
| Asparagus | 5 | 3 | ||
| Green Lima Beans | 4 | D | ||
| Snap Bean | 35 | 1233 | ||
| Beets | 6 | D | ||
| Broccoli | 32 | 4964 | ||
| Chinese Cabbage | 16 | 1351 | ||
| Head Cabbage | 9 | 1195 | ||
| Cantaloupes | 4 | 28 | ||
| Carrots | 16 | D | ||
| Cauliflower | 10 | 1735 | ||
| Celery | 12 | 982 | ||
| Chinese Peas | 101 | 3548 | ||
| Cucumbers & Pickles | 13 | 17 | ||
| Eggplant | 4 | 1 | ||
| Garlic | 8 | 5 | ||
| Herbs, Fresh Cut | 15 | 56 | ||
| Kale | 3 | D | ||
| Lettuce and Romaine | 43 | 6502 | ||
| Dry Onions | 4 | 19 | ||
| Green Onions | 5 | D | ||
| Parsley | 5 | D | ||
| Green Peas | 11 | 218 | ||
| Hot Peppers | 18 | 352 | ||
| Sweet Peppers | 29 | 1205 | ||
| Potatoes | 4 | 14 | D | |
| Pumpkins | 14 | 23 | ||
| Radishes | 5 | D | ||
| Spinach | 6 | D | ||
| Squash | 59 | 690 | ||
| Sweet Corn | 24 | 52 | ||
| Tomatoes | 52 | 178 | ||
| Mixed Vegetables | 18 | 50 | ||
| Watermelons | 8 | 14 | ||
| Other Vegetables | 11 | 78 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 107 | 903 | 166257 trees | |
| Apricots | 49 | 108 | 8458 trees | |
| Avocados | 122 | 1824 | 183988 trees | |
| Cherries, Total | 10 | 6 | 274 trees | |
| Sweet Cherries | 10 | 6 | 274 trees | |
| Figs | 10 | 2 | 116 trees | |
| Grapes | 287 | 18899 | 11657214 vines | |
| Kiwifruit | 7 | 37 | 6052 trees | |
| Nectarines | 13 | D | D | |
| Peaches | 33 | 21 | 1925 trees | |
| Pears | 25 | 32 | 2689 trees | |
| Persimmons | 15 | 16 | 1608 trees | |
| Plums and Prunes | 24 | 6 | 416 trees | |
| Pomegranates | 8 | 13 | 778 trees | |
| Other Non-Citrus Fruits | 10 | 24 | 2587 trees | |
| Grapefruit | 7 | D | D | |
| Lemons | 44 | 1092 | 143972 trees | |
| Limes | 4 | 3 | 367 trees | |
| Oranges | 46 | 316 | 44791 trees | |
| Tangelos | 6 | 1 | 112 trees | |
| Other Tangerines | 7 | 3 | 183 trees | |
| Other Citrus Fruits | 3 | D | D | |
| Almonds | 102 | 1940 | 154537 | |
| Pecans | 3 | D | D | |
| Pistachios | 20 | 529 | 68040 in shell | |
| English Walnuts | 134 | 3403 | 80785 in shell | |
| Other Nuts | 7 | 48 | 1502 in shell | |
| Blackberries | 10 | 9 | 15320 lbs | |
| Boysenberries | 6 | 3 | 2270 lbs | |
| Raspberries | 13 | 26 | 84131 lbs | |
| Strawberries | 18 | 352 | 16000614 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Herbs, Total | 15 | 56 | X | |
| Other | 5 | D | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 143 | 5067189 | 1144 | 53054 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 101 | X | 1086 | X |
| Floriculture Crops | 81 | 4149811 | 317 | 33519 |
| Bedding and Garden Plants | 28 | 668022 | 27 | 6204 |
| Cut Flowers and Cut Florist Greens | 41 | 1819776 | 271 | 15229 |
| Foliage Plants | 9 | 149458 | D | 1070 |
| Potted Flowering Plants | 16 | 1512555 | D | 11016 |
| Bulbs, Corms, Rhizomes, and Tubers | 6 | D | D | D |
| Cut Christmas Trees Harvested | 11 | X | 72 | 608 |
| Nursery Crops | 43 | 104910 | 325 | 5493 |
| Sod Harvested | 4 | X | 58 | 525 |
| Vegetable and Flower Seeds | 5 | D | D | D |
| Greenhouse Vegetables | 16 | 714345 | X | D |
| Other Nursery and Greenhouse Crops | 10 | D | 136 | 598 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.