
Total population (1990 census): 178403
County seat: Merced
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 48 | 8652 | 1443919 bu | |
| Wheat for Grain, Total | 54 | 11413 | 749701 bu | |
| Durum Wheat for Grain | 5 | 830 | 82440 bu | |
| Barley | 26 | 4623 | 355540 bu | |
| Oats | 33 | 4072 | 340256 bu | |
| Rice | 12 | 4341 | 327010 cwt | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Edible Beans | 4 | 459 | 11885 cwt | |
| Dry Lima Beans | 21 | 2923 | 56541 cwt | |
| Dry Cowpeas and Dry Southern Peas | 9 | 2348 | 48358 bu | |
| Sugar Beets for Seed | 1 | D | D | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 5 | 334 | X | |
| Total Hay* | 692 | 140744 | 740416 tons, dry | |
| Alfalfa Hay | 389 | 75932 | 512377 tons, dry | |
| Small Grain Hay | 279 | 30306 | 112665 tons, dry | |
| Tame Hay | 99 | 8395 | 21847 tons, dry | |
| Wild Hay | 22 | 976 | 1605 tons dry | |
| Grass Silage | 175 | 25135 | 275772 tons, grn | |
| Corn for Silage | 327 | 49966 | 1281365 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Green Lima Beans | 7 | 872 | ||
| Snap Bean | 11 | 173 | ||
| Sugar Beets for Sugar | 39 | 8486 | 222993 tons | |
| Broccoli | 3 | D | ||
| Chinese Cabbage | 6 | 176 | ||
| Cantaloupes | 44 | 6100 | ||
| Cucumbers & Pickles | 13 | 25 | ||
| Eggplant | 8 | 59 | ||
| Garlic | 5 | D | ||
| Herbs, Fresh Cut | 3 | 2 | ||
| Honeydew Melons | 7 | 984 | ||
| Lettuce and Romaine | 6 | 1293 | ||
| Mustard Greens | 8 | D | ||
| Dry Onions | 4 | D | ||
| Okra | 3 | 1 | ||
| Hot Peppers | 9 | D | ||
| Sweet Peppers | 7 | 490 | ||
| Sweetpotatoes | 72 | 5743 | 2051755 bu | |
| Pumpkins | 8 | 24 | ||
| Squash | 13 | 265 | ||
| Sweet Corn | 10 | 128 | ||
| Tomatoes | 61 | 20299 | ||
| Mixed Vegetables | 22 | 34 | ||
| Watermelons | 12 | 629 | ||
| Other Vegetables | 8 | 31 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 19 | 1472 | 300967 trees | |
| Apricots | 28 | 1613 | 160306 trees | |
| Cherries, Total | 13 | 446 | 82126 trees | |
| Sweet Cherries | 13 | 446 | 82126 trees | |
| Figs | 34 | 3550 | 289557 trees | |
| Grapes | 125 | 16926 | 9116248 vines | |
| Kiwifruit | 10 | 92 | 13754 trees | |
| Nectarines | 18 | 301 | 38049 trees | |
| Olives | 4 | 131 | 10295 trees | |
| Peaches | 78 | 6595 | 862398 trees | |
| Pears | 4 | D | D | |
| Persimmons | 7 | 8 | 594 trees | |
| Plums and Prunes | 32 | 3451 | 475795 trees | |
| Pomegranates | 8 | 6 | D | |
| Other Non-Citrus Fruits | 5 | 19 | 1573 trees | |
| Grapefruit | 5 | 1 | 117 trees | |
| Lemons | 3 | D | D | |
| Oranges | 8 | 69 | 6079 trees | |
| Other Tangerines | 5 | D | D | |
| Almonds | 1062 | 76750 | 6819185 | |
| Pecans | 7 | 17 | 701 in shell | |
| Pistachios | 64 | 5382 | 577048 in shell | |
| English Walnuts | 195 | 6829 | 324370 in shell | |
| Other Nuts | 4 | D | D | |
| Blackberries | 3 | D | D | |
| Strawberries | 19 | 377 | 10648645 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Cotton | 184 | 74620 | 205550 bales | |
| Herbs, Total | 3 | 2 | X | |
| Other | 4 | 8 | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 29 | D | 825 | 10110 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 24 | X | 825 | X |
| Floriculture Crops | 6 | 2396 | D | 119 |
| Bedding and Garden Plants | 3 | D | D | D |
| Bulbs, Corms, Rhizomes, and Tubers | 3 | D | 2 | 20 |
| Cut Christmas Trees Harvested | 3 | X | 9 | 22 |
| Nursery Crops | 10 | D | 748 | 6671 |
| Vegetable and Flower Seeds | 6 | D | 44 | 52 |
| Other Nursery and Greenhouse Crops | 3 | D | D | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.