
Total population (1990 census): 88090
County seat: Madera
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 51 | 7852 | 1187828 bu | |
| Wheat for Grain, Total | 50 | 16017 | 1162466 bu | |
| Durum Wheat for Grain | 4 | 1644 | 139770 bu | |
| Barley | 4 | D | D | |
| Oats | 6 | 1723 | 102297 bu | |
| Rice | 3 | 353 | 29600 cwt | |
| Safflower | 3 | D | D | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Cowpeas and Dry Southern Peas | 12 | 2371 | 84866 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 166 | 38980 | 221790 tons, dry | |
| Alfalfa Hay | 104 | 25529 | 182591 tons, dry | |
| Small Grain Hay | 69 | 6143 | 15811 tons, dry | |
| Tame Hay | 26 | D | 9038 tons, dry | |
| Wild Hay | 3 | D | 154 tons dry | |
| Grass Silage | 31 | 4099 | 42588 tons, grn | |
| Corn for Silage | 60 | 7645 | 163835 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Snap Bean | 4 | 9 | ||
| Sugar Beets for Sugar | 3 | 497 | 12466 tons | |
| Cantaloupes | 9 | 713 | ||
| Carrots | 5 | D | ||
| Garlic | 4 | D | ||
| Dry Onions | 4 | D | ||
| Hot Peppers | 4 | 13 | ||
| Sweet Corn | 7 | 967 | ||
| Tomatoes | 11 | 2062 | ||
| Watermelons | 5 | D | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 36 | 2457 | 484864 trees | |
| Apricots | 11 | 100 | 13317 trees | |
| Avocados | 3 | 236 | 21624 trees | |
| Cherries, Total | 6 | 113 | 17821 trees | |
| Sweet Cherries | 6 | 113 | 17821 trees | |
| Figs | 60 | 12396 | 1072544 trees | |
| Grapes | 467 | 78672 | 40872150 vines | |
| Kiwifruit | 10 | 77 | 12279 trees | |
| Nectarines | 6 | 307 | 39247 trees | |
| Olives | 18 | 2212 | 220062 trees | |
| Peaches | 27 | 1409 | 190589 trees | |
| Pears | 11 | 127 | 20587 trees | |
| Persimmons | 6 | 27 | 3085 trees | |
| Plums and Prunes | 31 | 2141 | 290221 trees | |
| Pomegranates | 4 | D | 3346 trees | |
| Grapefruit | 3 | D | D | |
| Lemons | 4 | D | D | |
| Oranges | 54 | 8609 | 1376730 trees | |
| Tangelos | 7 | 366 | 58921 trees | |
| Other Tangerines | 7 | 95 | 13321 trees | |
| Almonds | 303 | 41803 | 3791030 | |
| Pecans | 5 | 113 | 2910 in shell | |
| Pistachios | 297 | 24525 | 3052369 in shell | |
| English Walnuts | 32 | 1455 | 53941 in shell | |
| Currants | 1 | D | D | |
| Other Crops | Farms | Acres | Yield | |
| Cotton | 97 | 36806 | 97035 bales | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 24 | 150300 | 319 | 4631 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 17 | X | 297 | X |
| Floriculture Crops | 7 | D | D | D |
| Bedding and Garden Plants | 4 | D | D | D |
| Cut Christmas Trees Harvested | 4 | X | 81 | D |
| Nursery Crops | 8 | D | 171 | 3399 |
| Other Nursery and Greenhouse Crops | 3 | D | 4 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.