
Total population (1990 census): 667490
County seat: Fresno
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 39 | 6383 | 980093 bu | |
| Wheat for Grain, Total | 142 | 37613 | 2953596 bu | |
| Durum Wheat for Grain | 56 | 17249 | 1538593 bu | |
| Barley | 45 | 6897 | 512384 bu | |
| Oats | 12 | 1493 | 152511 bu | |
| Rice | 16 | 4771 | 303408 cwt | |
| Safflower | 11 | 2261 | 4823306 lbs | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Edible Beans | 30 | 6383 | 127989 cwt | |
| Dry Lima Beans | 34 | 7582 | 213877 cwt | |
| Dry Cowpeas and Dry Southern Peas | 18 | 1025 | 30252 bu | |
| Sugar Beets for Seed | 1 | D | D | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 61 | D | X | |
| Alfalfa Seed | 60 | 17006 | 10708177 lbs | |
| Total Hay* | 446 | 91949 | 515826 tons, dry | |
| Alfalfa Hay | 306 | 64164 | 448370 tons, dry | |
| Small Grain Hay | 138 | 8451 | 20915 tons, dry | |
| Tame Hay | 52 | 2634 | 7641 tons, dry | |
| Wild Hay | 22 | 781 | 879 tons dry | |
| Grass Silage | 70 | 15919 | 114058 tons, grn | |
| Corn for Silage | 134 | 21887 | 509256 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 9 | 2306 | ||
| Green Lima Beans | 9 | 443 | ||
| Snap Bean | 53 | 424 | ||
| Beets | 4 | 5 | ||
| Sugar Beets for Sugar | 69 | 14795 | 415838 tons | |
| Broccoli | 27 | 6349 | ||
| Chinese Cabbage | 41 | 371 | ||
| Head Cabbage | 16 | 256 | ||
| Cantaloupes | 83 | 26550 | ||
| Carrots | 9 | 433 | ||
| Cauliflower | 4 | 3 | ||
| Celery | 3 | 4 | ||
| Chinese Peas | 27 | 38 | ||
| Collards | 6 | 16 | ||
| Cucumbers & Pickles | 39 | 190 | ||
| Daikon | 3 | 30 | ||
| Eggplant | 100 | 1102 | ||
| Garlic | 94 | 19450 | ||
| Herbs, Fresh Cut | 13 | 38 | ||
| Honeydew Melons | 27 | 6685 | ||
| Kale | 6 | 14 | ||
| Lettuce and Romaine | 43 | 10413 | ||
| Mustard Greens | 18 | 35 | ||
| Dry Onions | 106 | 11868 | ||
| Green Onions | 19 | 563 | ||
| Okra | 15 | 16 | ||
| Parsley | 4 | D | ||
| Green Peas | 7 | 5 | ||
| Hot Peppers | 30 | 326 | ||
| Sweet Peppers | 24 | 881 | ||
| Sweetpotatoes | 5 | 527 | 113584 bu | |
| Pumpkins | 5 | D | ||
| Radishes | 13 | 246 | ||
| Spinach | 3 | D | ||
| Squash | 63 | 1235 | ||
| Sweet Corn | 24 | 3445 | ||
| Tomatoes | 279 | 78538 | ||
| Turnips | 16 | 113 | ||
| Turnip Greens | 4 | 10 | ||
| Mixed Vegetables | 38 | 251 | ||
| Watermelons | 25 | 1088 | ||
| Other Vegetables | 78 | 1299 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 144 | 4533 | 1035454 trees | |
| Apricots | 134 | 2012 | 239763 trees | |
| Avocados | 9 | D | D | |
| Cherries, Total | 64 | 1245 | 166732 trees | |
| Sweet Cherries | 64 | 1245 | 166732 trees | |
| Figs | 38 | 2284 | 179193 trees | |
| Grapes | 3149 | 265544 | 138104001 vines | |
| Kiwifruit | 38 | 457 | 68663 trees | |
| Nectarines | 449 | 17709 | 2629693 trees | |
| Olives | 53 | 1674 | 149992 trees | |
| Peaches | 520 | 15885 | 2396216 trees | |
| Pears | 43 | 353 | 65424 trees | |
| Persimmons | 116 | 510 | 58431 trees | |
| Plums and Prunes | 654 | 19970 | 2868736 trees | |
| Pomegranates | 61 | 1699 | 222825 trees | |
| Other Non-Citrus Fruits | 55 | 1377 | 119333 trees | |
| Grapefruit | 29 | D | 18342 trees | |
| Lemons | 51 | 2075 | 210917 trees | |
| Limes | 3 | D | D | |
| Oranges | 527 | 27631 | 3061553 trees | |
| Tangelos | 23 | 346 | 40719 trees | |
| Other Tangerines | 54 | 713 | 90879 trees | |
| Other Citrus Fruits | 21 | 181 | D | |
| Almonds | 534 | 66565 | 6261841 meats | |
| Pecans | 51 | 521 | 20436 in shell | |
| Pistachios | 95 | 7464 | 1018394 in shell | |
| English Walnuts | 163 | 4009 | 192661 in shell | |
| Other Nuts | 6 | 43 | 2714 in shell | |
| Blackberries | 3 | D | D | |
| Boysenberries | 17 | 124 | 640361 lbs | |
| Currants | 8 | D | D | |
| Strawberries | 45 | 173 | 3579068 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Cotton | 573 | 348003 | 891038 bales | |
| Herbs, Total | 13 | 38 | X | |
| Other | 5 | 47 | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 120 | 2238649 | 1156 | 18864 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 68 | X | 1097 | X |
| Floriculture Crops | 39 | 1643690 | 49 | 4252 |
| Bedding and Garden Plants | 26 | 1527430 | 45 | 3453 |
| Cut Flowers and Cut Florist Greens | 4 | D | D | 11 |
| Foliage Plants | 8 | D | D | 210 |
| Potted Flowering Plants | 5 | 92860 | D | 578 |
| Bulbs, Corms, Rhizomes, and Tubers | 3 | D | D | D |
| Cut Christmas Trees Harvested | 10 | X | 51 | 110 |
| Mushrooms | 3 | D | X | D |
| Nursery Crops | 38 | 213648 | 381 | 11284 |
| Vegetable and Flower Seeds | 10 | D | 589 | 1120 |
| Greenhouse Vegetables | 18 | 338549 | X | 584 |
| Other Nursery and Greenhouse Crops | 7 | D | 5 | 41 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.