
Total population (1990 census): 106895
County seat: Yuma
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 23 | 8077 | 1306113 bu | |
| Wheat for Grain, Total | 84 | 35116 | 3344474 bu | |
| Durum Wheat | 74 | 31358 | 3005721 bu | |
| Winter Wheat | 15 | D | D | |
| Barley | 16 | 2313 | 238389 bu | |
| Safflower | 8 | D | D | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Edible Beans | 5 | 773 | 13700 cwt | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 25 | D | X | |
| Alfalfa Seed | 10 | 404 | 112128 lbs | |
| Bermuda Grass Seed | 13 | 1421 | 561740 lbs | |
| Sudangrass Seed | 6 | D | D | |
| Total Hay* | 176 | 42520 | 296681 tons, dry | |
| Alfalfa Hay | 154 | 30612 | 253472 tons, dry | |
| Small Grain Hay | 10 | D | D | |
| Tame Hay | 43 | 10473 | 39663 tons, dry | |
| Vegetables | Farms | Acres | Yield | |
| Broccoli | 20 | 7974 | ||
| Chinese Cabbage | 1 | D | ||
| Cantaloupes | 9 | 4796 | ||
| Cauliflower | 16 | D | ||
| Endive | 3 | D | ||
| Herbs, Fresh Cut | 1 | D | ||
| Lettuce and Romaine | 71 | 65470 | ||
| Mustard Greens | 1 | D | ||
| Spinach | 8 | 1099 | ||
| Mixed Vegetables | 1 | D | ||
| Watermelons | 5 | 866 | ||
| Fruits | Farms | Acres | Yield | |
| Dates | 16 | 297 | 14672 trees | |
| Grapes | 4 | D | D | |
| Peaches | 9 | 62 | 7275 trees | |
| Grapefruit | 41 | 1494 | 131434 trees | |
| Lemons | 104 | 13838 | 1072964 trees | |
| Oranges | 65 | 4511 | 355736 trees | |
| Tangelos | 56 | 1528 | 113665 trees | |
| Other Tangerines | 26 | 883 | 80366 trees | |
| Pecans | 7 | D | D | |
| Other Crops | Farms | Acres | Yield | |
| Cotton | 77 | 27972 | 79941 bales | |
| Jojoba Harvested | 10 | 3476 | 1079334 lbs | |
| Other | 6 | D | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 27 | D | 1082 | 8788 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 25 | X | 1082 | X |
| Nursery Crops | 13 | D | D | 1802 |
| Vegetable and Flower Seeds | 12 | D | 754 | 3219 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.