
Total population (1990 census): 2122101
County seat: Phoenix
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 17 | 4552 | 715998 bu | |
| Sorghum for Grain or Seed | 23 | 6258 | 474078 bu | |
| Wheat for Grain, Total | 83 | 28767 | 2540413 bu | |
| Durum Wheat | 80 | 26273 | 2340445 bu | |
| Winter Wheat | 10 | 2494 | 199968 bu | |
| Barley | 108 | 25487 | 2512658 bu | |
| Oats | 4 | 660 | 72000 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Edible Beans | 7 | 538 | 9911 cwt | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 6 | 518 | X | |
| Bermuda Grass Seed | 2 | D | D | |
| Sudangrass Seed | 1 | D | D | |
| Total Hay* | 307 | 75059 | 510959 tons, dry | |
| Alfalfa Hay | 244 | 55633 | 454840 tons, dry | |
| Small Grain Hay | 34 | 3399 | 10752 tons, dry | |
| Tame Hay | 50 | 4935 | 15757 tons, dry | |
| Wild Hay | 5 | 41 | 50 tons dry | |
| Grass Silage | 70 | 11051 | 88684 tons, grn | |
| Corn for Silage | 74 | 12495 | 340087 tons, grn | |
| Sorghum for Silage | 11 | 1933 | 35237 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Artichokes | 1 | D | ||
| Beets | 7 | 29 | ||
| Broccoli | 13 | 2639 | ||
| Chinese Cabbage | 3 | D | ||
| Head Cabbage | 6 | 638 | ||
| Cantaloupes | 8 | 5617 | ||
| Carrots | 4 | D | ||
| Cauliflower | 1 | D | ||
| Collards | 4 | 153 | ||
| Herbs, Fresh Cut | 3 | D | ||
| Honeydew Melons | 7 | D | ||
| Kale | 4 | 80 | ||
| Lettuce and Romaine | 12 | 381 | ||
| Mustard Greens | 3 | D | ||
| Dry Onions | 12 | 1055 | ||
| Green Onions | 5 | 487 | ||
| Parsley | 3 | 60 | ||
| Potatoes | 11 | 3338 | 1038480 bu | |
| Radishes | 5 | D | ||
| Spinach | 10 | 1418 | ||
| Squash | 5 | D | ||
| Sweet Corn | 12 | 1029 | ||
| Tomatoes | 9 | 6 | ||
| Turnips | 4 | D | ||
| Turnip Greens | 3 | D | ||
| Mixed Vegetables | 1 | D | ||
| Watermelons | 17 | 3049 | ||
| Other Vegetables | 4 | 224 | ||
| Fruits | Farms | Acres | Yield | |
| Apples | 4 | 1 | 17 trees | |
| Apricots | 7 | D | D | |
| Dates | 3 | D | D | |
| Figs | 5 | 1 | 58 trees | |
| Grapes | 16 | 2839 | 1536768 vines | |
| Peaches | 17 | 56 | 4595 trees | |
| Plums and Prunes | 3 | D | D | |
| Pomegranates | 5 | 1 | 67 trees | |
| Grapefruit | 109 | 1581 | 144335 trees | |
| Lemons | 45 | 1426 | 146590 trees | |
| Limes | 5 | 2 | D | |
| Oranges | 180 | 6332 | 601047 trees | |
| Tangelos | 41 | 1055 | 102912 trees | |
| Other Tangerines | 47 | 1409 | 137974 trees | |
| Almonds | 3 | Z | 8 | |
| Pecans | 52 | 1165 | D | |
| Pistachios | 5 | 40 | 4648 | |
| Other Crops | Farms | Acres | Yield | |
| Cotton | 185 | 112706 | 303173 bales | |
| Herbs, Total | 3 | D | X | |
| Jojoba Harvested | 4 | 667 | 234000 lbs | |
| Other | 3 | D | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 121 | 4902151 | 4332 | 81551 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 95 | X | 3189 | X |
| Florculture Crops | 40 | 2991500 | 150 | 18484 |
| Bedding/Garden Plants | 23 | 1649200 | 68 | 12553 |
| Cut Flowers and Cut Florist Greens | 6 | D | 46 | 165 |
| Foliage Plants | 16 | D | D | 2173 |
| Potted Flowering Plants | 10 | 778700 | D | 3593 |
| Cut Christmas Trees Harvested | 7 | X | 20 | 128 |
| Nursery Crops | 72 | 1501951 | 3902 | 56311 |
| Greenhouse Vegetables | 3 | D | X | D |
| Other Nursery and Greenhouse Crops | 17 | 230800 | 254 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.